Points table for the ICC Cricket World Cup Qualifiers 2023 (ICC ODI WC Qualifiers 2023), which is scheduled to be played from June 18, 2023 to July 9, 2023 in Zimbabwe.
ICC Cricket World Cup Qualifiers 2023 Points Table
ICC Cricket World Cup Qualifiers 2023 Super Six
# | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Sri Lanka (Q) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +1.600 | +1.600 | 10 | 10 |
2 | Netherlands (Q) | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.160 | +0.160 | 6 | 6 |
3 | Scotland | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.102 | +0.102 | 6 | 6 |
4 | Zimbabwe | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | -0.099 | -0.099 | 6 | 6 |
5 | West Indies | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.204 | -0.204 | 2 | 2 |
6 | Oman | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.895 | -1.895 | 0 | 0 |
Group A
# | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Zimbabwe (Q) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +2.241 | +2.241 | 8 | 8 |
2 | Netherlands (Q) | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.669 | +0.669 | 6 | 6 |
3 | West Indies (Q) | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +0.525 | +0.525 | 4 | 4 |
4 | Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -1.171 | -1.171 | 2 | 2 |
5 | United States of America | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -2.164 | -2.164 | 0 | 0 |
Group B
# | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Sri Lanka (Q) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +3.047 | +3.047 | 8 | 8 |
2 | Scotland (Q) | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.540 | +0.540 | 6 | 6 |
3 | Oman (Q) | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -1.221 | -1.221 | 4 | 4 |
4 | Ireland | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.061 | -0.061 | 0 | 0 |
5 | United Arab Emirates | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | -2.249 | -2.249 | 0 | 0 |