Points table for the ICC Men’s T20 World Cup 2022, which is scheduled to take place from October 16, 2022 to November 13, 2022 in Australia.
T20 World Cup 2022 Points Table
Super 12: Group 1
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | New Zealand (Q) | NZ (Q) | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +2.113 | +2.113 | 7 | 7 |
2 | England (Q) | ENG (Q) | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +0.473 | +0.473 | 7 | 7 |
3 | Australia | AUS | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | -0.173 | -0.173 | 7 | 7 |
4 | Sri Lanka | SL | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.422 | -0.422 | 4 | 4 |
5 | Ireland | IRE | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | -1.615 | -1.615 | 3 | 3 |
6 | Afghanistan | AFG | 5 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | -0.571 | -0.571 | 2 | 2 |
Super 12: Group 2
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | India (Q) | IND (Q) | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.319 | +1.319 | 8 | 8 |
2 | Pakistan (Q) | PAK (Q) | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.028 | +1.028 | 6 | 6 |
3 | South Africa | SA | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | +0.874 | +0.874 | 5 | 5 |
4 | Netherlands | NED | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.849 | -0.849 | 4 | 4 |
5 | Bangladesh | BAN | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -1.176 | -1.176 | 4 | 4 |
6 | Zimbabwe | ZIM | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | -1.138 | -0.138 | 3 | 3 |
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Sri Lanka (Q) | SL (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.667 | +0.667 | 4 | 4 |
2 | Netherlands (Q) | NED (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.162 | -0.162 | 4 | 4 |
3 | Namibia | NAM | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.730 | +0.730 | 4 | 4 |
4 | United Arab Emirates | UAE | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.235 | -1.235 | 2 | 2 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Zimbabwe (Q) | ZIM (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.200 | +0.200 | 4 | 4 |
2 | Ireland (Q) | IRE (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.105 | +0.105 | 4 | 4 |
3 | Scotland | SCO | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.304 | +0.304 | 2 | 2 |
4 | West Indies | WI | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.563 | -0.563 | 2 | 2 |