Points table for the Qatar T10 Ramadan Cup 2022, which is played April 7, 2022 to April 22, 2022 at West End Part International Cricket Stadium, Doha, Qatar.
Also Check: Qatar T10 Ramadan Cup 2022 schedule, squads and live streaming details
Qatar T10 Ramadan Cup 2022 Points Table
Group A: Qatar T10 Ramadan Cup 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Phantom Doha | PTD | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.204 | +1.204 | 4 | 4 |
2 | Sprite Cricket Stars | SCS | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.400 | +0.400 | 4 | 4 |
3 | Bangla Tigers | BGT | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.977 | +0.977 | 2 | 2 |
4 | Galfar Al Misnad | GAM | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -2.567 | -2.567 | 2 | 2 |
Group B: Qatar T10 Ramadan Cup 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Master CC | MTC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +2.463 | +2.463 | 4 | 4 |
2 | Desert Warriors | DTW | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.492 | +1.492 | 4 | 4 |
3 | Selex | SEL | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.023 | -0.023 | 4 | 4 |
4 | Baawan | BWN | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -4.214 | -4.214 | 0 | 0 |
Group C: Qatar T10 Ramadan Cup 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Legend CC | LCC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.803 | +1.803 | 4 | 4 |
2 | Star CC | SCC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.244 | +1.244 | 4 | 4 |
3 | Nihal XI CC | NXC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.273 | -0.273 | 4 | 4 |
4 | Pak Afghan CC | PAC | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -2.854 | -2.854 | 0 | 0 |
Group D: Qatar T10 Ramadan Cup 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Markhors XI | MXI | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +3.456 | +3.456 | 6 | 6 |
2 | United Challengers | UDC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +3.198 | +3.198 | 4 | 4 |
3 | Prime Gladiators | PMG | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -3.995 | -3.995 | 2 | 2 |
4 | Stallions Sports Centre | SSC | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.857 | -1.857 | 0 | 0 |