Points table for the ACC Men’s U19 Premier 2023 (ACC Premier U19 Cup OD 2023), which is October 12, 2023 to October 24, 2023 in Malaysia.
ACC Men’s U19 Premier 2023 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Nepal Under-19 | NP-U19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +5.429 | +5.429 | 4 | 4 |
2 | Saudi Arabia Under-19 | SAU-U19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +2.030 | +2.030 | 4 | 4 |
3 | Bahrain Under-19 | BAH-U19 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.065 | -1.065 | 2 | 2 |
4 | Iran Under-19 | IRI-U19 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -3.271 | -3.271 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | United Arab Emirates Under-19 | UAE-U19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.205 | +3.205 | 4 | 4 |
2 | Oman Under-19 | OMN-U19 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.204 | -0.204 | 2 | 2 |
3 | Qatar Under-19 | QAT-U19 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.292 | -0.292 | 2 | 2 |
4 | China Under-19 | CN-U19 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -2.378 | -2.378 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Singapore Under-19 | SIN-U19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.017 | +3.560 | 4 | 4 |
2 | Kuwait Under-19 | KUW-U19 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.451 | +0.451 | 2 | 2 |
3 | Thailand Under-19 | TL-U19 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.414 | -0.414 | 2 | 2 |
4 | Maldives Under-19 | MAL-U19 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.901 | -3.901 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Japan Under-19 | JPN-U19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.498 | +1.498 | 4 | 4 |
2 | Hong Kong Under-19 | HK-U19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.994 | +3.994 | 2 | 2 |
3 | Malaysia Under-19 | ML-U19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.100 | -0.100 | 0 | 0 |
4 | Indonesia Under-19 | INA-U19 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.814 | -3.814 | 0 | 0 |