Points table for the Bukhatir T20 League 2024 (UAE T20 Bukhatir League 2024), which is scheduled to be played from April 12, 2024 to May 5, 2024 at Sharjah Cricket Stadium, Sharjah, United Arab Emirates (UAE).
Bukhatir T20 League 2024 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Z Games Strikers | ZGS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.350 | +3.350 | 2 | 2 |
2 | Fly Emirates | FES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.460 | +0.460 | 2 | 2 |
3 | V Eleven Cricket Club | VEN | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1.932 | -1.932 | 0 | 0 |
4 | Mawa Chemicals | MWH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Brickwork Development | BWD | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +2.597 | +2.597 | 4 | 4 |
2 | Karwan Cricket Club | KWN | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.137 | +1.137 | 4 | 4 |
3 | Globelink Weststar | GLW | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -2.069 | -2.069 | 0 | 0 |
4 | Golden Sapero Technical Service | GSTS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -6.491 | -6.491 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Seven Districts | SVD | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.541 | -0.541 | 4 | 4 |
2 | Gem Educations CC | GED | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.475 | +0.475 | 2 | 2 |
3 | | CLW | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.367 | +0.367 | 2 | 2 |
4 | Dubai Thunders | DT | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.182 | -0.182 | 2 | 2 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | CSS Groups | CSG | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.480 | +3.480 | 4 | 4 |
2 | UAE Kings XI | UKX | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.502 | -0.502 | 2 | 2 |
3 | Seven Districts Juniors | SVDJ | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -2.645 | -2.645 | 2 | 2 |
4 | Muhamand Warriors | MDW | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -0.258 | -0.258 | 0 | 0 |