Points table for the CSA Provincial T20 Cup 2021-22 (CSA T20 Cup 2021-22), which is played from September 24 to October 22 in South Africa.
CSA Provincial T20 Cup 2021-22 Points Table
Pool A: CSA T20 Cup 2021-22 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | South Western Districts | SWD | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.439 | +0.439 | 8 | 8 |
2 | Western Province | WEP | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.171 | +0.171 | 8 | 8 |
3 | Highveld Lions | HL | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.039 | +0.039 | 8 | 8 |
4 | Northern Cape | NC | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -0.661 | -0.661 | 0 | 0 |
Pool B: CSA T20 Cup 2021-22 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Tuskers | TUS | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | +1.110 | +1.110 | 11 | 11 |
2 | Titans | TIT | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.486 | +0.486 | 7 | 7 |
3 | Knights | KTS | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.144 | -0.114 | 5 | 5 |
4 | Mpumalanga Rhinos | MPR | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | -2.730 | -2.730 | 2 | 2 |
Pool C: CSA T20 Cup 2021-22 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Dolphins | DOL | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +1.842 | +1.842 | 14 | 14 |
2 | North West | NW | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.846 | +0.846 | 9 | 9 |
3 | Eastern Storm | EAS | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.159 | +0.159 | 4 | 4 |
4 | South Africa Under-19 | SAU-19 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -2.054 | -2.054 | 0 | 0 |
Pool D: CSA T20 Cup 2021-22 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Southern Rocks | SR | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +1.117 | +1.117 | 13 | 13 |
2 | Warriors | WAR | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +2.067 | +2.067 | 8 | 8 |
3 | Eastern Cape | EAC | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.208 | +0.208 | 5 | 5 |
4 | Limpopo | LIM | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -3.430 | -.3430 | 0 | 0 |