Points table for the Badminton Mixed Team Event played in the Birmingham 2022 Commonwealth Games (CWG 2022) scheduled from July 29, 2022 to August 2, 2022 at The NEC Arena, Birmingham, England.
CWG 2022 Badminton Points Table
Group Play Stage – Group A
# | Team | Played | P | Won | W | Lost | L | Points For | Points Against |
---|
1 | India (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 620 | 339 |
2 | Sri Lanka (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 489 | 520 |
3 | Australia | 3 | 3 | 1 | 1 | 2 | 2 | 524 | 546 |
4 | Pakistan | 3 | 3 | 0 | 0 | 3 | 3 | 382 | 610 |
Group Play Stage – Group B
# | Team | Played | P | Won | W | Lost | L | Points For | Points Against |
---|
1 | Singapore (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 639 | 301 |
2 | England (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 557 | 367 |
3 | Mauritius | 3 | 3 | 1 | 1 | 2 | 2 | 386 | 583 |
4 | Barbados | 3 | 3 | 0 | 0 | 3 | 3 | 296 | 647 |
Group Play Stage – Group C
# | Team | Played | P | Won | W | Lost | L | Points For | Points Against |
---|
1 | Canada (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 610 | 319 |
2 | Scotland (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 562 | 371 |
3 | Uganda | 3 | 3 | 1 | 1 | 2 | 2 | 417 | 597 |
4 | Maldives | 3 | 3 | 0 | 0 | 3 | 3 | 350 | 652 |
Group Play Stage – Group D
# | Team | Played | P | Won | W | Lost | L | Points For | Points Against |
---|
1 | Malaysia (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 630 | 228 |
2 | South Africa (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 509 | 540 |
3 | Jamaica | 3 | 3 | 1 | 1 | 2 | 2 | 457 | 546 |
4 | Zambia | 3 | 3 | 0 | 0 | 3 | 3 | 368 | 650 |