Points table for the Men’s Beach Volleyball played in the Birmingham 2022 Commonwealth Games (CWG 2022) scheduled from July 30, 2022 to August 7, 2022 at Smithfield, Birmingham, England.
CWG 2022 Men’s Beach Volleyball Points Table
Preliminary Pool A
# | Team | Played | P | Won | W | Lost | L | Sets For | Sets Against | Points For | Points Against | Points |
---|
1 | Canada (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 137 | 96 | 6 |
2 | The Gambia (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 149 | 118 | 5 |
3 | Sri Lanka (q) | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 111 | 119 | 4 |
4 | St Kitts and Nevis | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 62 | 126 | 3 |
Preliminary Pool B
# | Team | Played | P | Won | W | Lost | L | Sets For | Sets Against | Points For | Points Against | Points |
---|
1 | Australia (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 126 | 88 | 6 |
2 | Rawanda (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 127 | 128 | 5 |
3 | South Africa | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 59 | 84 | 4 |
4 | Maldives | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 6 | 81 | 93 | 3 |
Preliminary Pool C
# | Team | Played | P | Won | W | Lost | L | Sets For | Sets Against | Points For | Points Against | Points |
---|
1 | New Zealand (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 126 | 97 | 6 |
2 | England (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 119 | 93 | 5 |
3 | Cyprus (q) | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 102 | 114 | 4 |
4 | Tuvalu | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 83 | 126 | 3 |