Points table for the Women’s Beach Volleyball played in the Birmingham 2022 Commonwealth Games (CWG 2022) scheduled from July 30, 2022 to August 7, 2022 at Smithfield, Birmingham, England.
CWG 2022 Women’s Beach Volleyball Points Table
Preliminary Pool A
# | Team | Played | P | Won | W | Lost | L | Sets For | Sets Against | Points For | Points Against | Points |
---|
1 | Canada (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 137 | 73 | 6 |
2 | New Zealand (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 124 | 105 | 5 |
3 | Kenya | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 101 | 134 | 4 |
4 | Ghana | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 6 | 66 | 136 | 3 |
Preliminary Pool B
# | Team | Played | P | Won | W | Lost | L | Sets For | Sets Against | Points For | Points Against | Points |
---|
1 | Australia (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 126 | 62 | 6 |
2 | Cyprus (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 111 | 84 | 5 |
3 | Sri Lanka (q) | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 40 | 84 | 4 |
4 | Trinidad and Tobago | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 37 | 126 | 3 |
Preliminary Pool C
# | Team | Played | P | Won | W | Lost | L | Sets For | Sets Against | Points For | Points Against | Points |
---|
1 | Vanuata (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 128 | 67 | 6 |
2 | England (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 112 | 90 | 5 |
4 | Scotland (q) | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 98 | 106 | 4 |
3 | Solomon Islands | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 53 | 126 | 3 |