Points table for the European Cricket League 2023 (ECL 2023), which is scheduled to be played February 27, 2023 to March 25, 2023 at Cartama Oval, Cartama.
ECL 2023 Points Table
Championship Week Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | CIYMS (Q) | CIC (Q) | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | +2.273 | +2.273 | 12 | 12 |
2 | Dreux (Q) | DRX (Q) | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +2.927 | +2.927 | 8 | 8 |
3 | Pak I Care Badalona (Q) | PIC (Q) | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +1.678 | +1.678 | 8 | 8 |
4 | Hornchurch (Q) | HOR (Q) | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | -2.206 | -2.206 | 6 | 6 |
5 | Farmers | FAR | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | -0.752 | -0.752 | 4 | 4 |
6 | Beveren | BCC | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | -1.736 | -1.736 | 2 | 2 |
7 | Sporting Atlas | SPA | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | -2.139 | -2.139 | 2 | 2 |
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Darmstadt | DCC | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +2.216 | +2.216 | 6 | 6 |
2 | Byron | BYR | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | -0.062 | -0.062 | 6 | 6 |
3 | Independents CC | IPC | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +1.457 | +1.457 | 4 | 4 |
4 | Hornchurch (Q) | HOR (Q) | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -1.118 | -1.118 | 4 | 4 |
5 | Tallinn Stallions | TST | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -2.625 | -2.625 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Svanholm | SVH | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +5.009 | +5.009 | 8 | 8 |
2 | Farmers (Q) | FAR (Q) | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +1.001 | +1.001 | 6 | 6 |
3 | American University of Malta | AUM | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.832 | -0.832 | 2 | 2 |
4 | V.D.C. Rotterdam | VOC | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -1.572 | -1.572 | 2 | 2 |
5 | Indo-Bulgarian | INB | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -3.367 | -3.367 | 2 | 2 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Fossum | FSU | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | -0.379 | -0.379 | 5 | 5 |
2 | Beveren (Q) | BCC (Q) | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +1.130 | +1.130 | 4 | 4 |
3 | Lathbury Lightning | LYL | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.059 | -0.059 | 4 | 4 |
4 | Royal Tigers Budapest | RTB | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.713 | -0.713 | 4 | 4 |
5 | Olten | OLCC | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | -0.239 | -0.239 | 3 | 3 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Dreux (Q) | DRX (Q) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +3.441 | +3.441 | 8 | 8 |
2 | Forfarshire | FCC | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +3.417 | +3.417 | 6 | 6 |
3 | Vienna CC | VCC | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.637 | -0.637 | 4 | 4 |
4 | Helsinki Titians | HT | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.758 | -0.758 | 2 | 2 |
5 | Brno | BRN | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -5.480 | -5.480 | 0 | 0 |
Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Roma CC | RCC | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +4.962 | +4.962 | 8 | 8 |
2 | Sporting Atlas (Q) | SPA (Q) | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +3.425 | +3.425 | 6 | 6 |
3 | Zagreb Sokol | ZAS | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -3.258 | -3.258 | 4 | 4 |
4 | United CC Bucharest | UCCB | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -2.555 | -2.555 | 2 | 2 |
5 | Star CC | SCC | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -1.749 | -1.749 | 0 | 0 |
Group F
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Ariana KIF | AKIF | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +1.127 | +1.127 | 6 | 6 |
2 | Istanbul KSK | KSK | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.497 | +0.497 | 6 | 6 |
3 | CIYMS (Q) | CIC (Q) | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +1.415 | +1.415 | 4 | 4 |
4 | Oeiras | OEI | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.456 | -0.456 | 4 | 4 |
5 | Punjab Lions Nicosia | PNL | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -2.219 | -2.219 | 0 | 0 |