Points table for the European Cricket League T10 2022 (ECL T10 2022), which is scheduled to take place from February 7, 2022 to March 18, 2022 at Cartama Oval, Cartama, Spain.
European Cricket League T10 2022 Points Table
Championship Week: European Cricket League T10 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Pak I Care Badalona (Q) | PIC (Q) | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | +1.492 | +1.492 | 16 | 16 |
2 | Tunbridge Wells (Q) | TW (Q) | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | +3.781 | +3.781 | 12 | 12 |
3 | Brescla CC (Q) | BRE (Q) | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | -0.414 | -0.414 | 8 | 8 |
4 | Brigade (Q) | BRI (Q) | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | -3.119 | -3.119 | 6 | 6 |
5 | Alby Zalmi (Q) | ALZ (Q) | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | -1.752 | -1.752 | 0 | 0 |
Group A: ECL T10 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Austrian Cricket Tigers | ACT | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +2.699 | +2.699 | 8 | 8 |
2 | Tunbridge Wells (Q) | TW | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.656 | +1.656 | 8 | 8 |
3 | Dreux | DRX | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +3.473 | +3.473 | 6 | 6 |
4 | Svanholm | SVH | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | -0.418 | -0.418 | 6 | 6 |
5 | Helsinki Titans | HT | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.615 | -0.615 | 2 | 2 |
6 | Star CC | STA | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -5.000 | -5.000 | 0 | 0 |
Group A: Super Three
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Tunbridge Wells (Q) | TW | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +2.550 | +2.550 | 4 | 4 |
2 | Austrian Cricket Tigers | ACT | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.292 | +0.292 | 2 | 2 |
3 | Dreux | DRX | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -2.891 | -2.891 | 0 | 0 |
Group B: ECL T10 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Royal Tigers | ROT | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.923 | +1.923 | 8 | 8 |
2 | Brigade (Q) | BRI | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.279 | +0.279 | 8 | 8 |
3 | Griffins | GRI | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +2.103 | +2.103 | 6 | 6 |
4 | Bjorvika | BJA | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.255 | +0.255 | 6 | 6 |
5 | Indo-Bulgarian | INB | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | +0.648 | +0.648 | 2 | 2 |
6 | Zagreb Sokol | ZAS | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -5.236 | -5.236 | 0 | 0 |
Group B: Super Three
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Brigade (Q) | BRI | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.644 | +0.644 | 4 | 4 |
2 | Royal Tigers | ROT | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.623 | +0.623 | 2 | 2 |
3 | Griffins | GRI | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1.138 | -1.318 | 0 | 0 |
Group C: ECL T10 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Carlton | CAR | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +2.301 | +2.301 | 10 | 10 |
2 | Olten | OLCC | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +2.153 | +2.153 | 6 | 6 |
3 | Cluj | CLJ | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.760 | +0.760 | 6 | 6 |
4 | Brescia CC (Q) | BRE | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | +3.296 | +3.296 | 4 | 4 |
5 | Prague CC Kings | PCK | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | +1.173 | +1.173 | 4 | 4 |
6 | Zeytinburnu Zafer | ZTB | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -11.41 | -11.41 | 0 | 0 |
Group C: Super Three
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Carlton | CAR | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.076 | +3.076 | 4 | 4 |
2 | Cluj | CLJ | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -2.634 | -2.634 | 1 | 1 |
3 | Olten | OLCC | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -3.331 | -3.331 | 1 | 1 |
Group D: ECL T10 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | MSC Frankfurt | MSF | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +2.402 | +2.402 | 10 | 6 |
2 | Ostend Exiles | OEX | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.636 | +1.636 | 8 | 6 |
3 | V.O.C Rotterdam | RTT | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.118 | +1.118 | 6 | 4 |
4 | Alby Zalmi (Q) | ALZ | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.754 | -0.754 | 4 | 4 |
5 | Malta Super Kings | SKI | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.504 | -0.504 | 2 | 2 |
6 | Calpe Giants | CAG | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -4.177 | -4.177 | 0 | 0 |
Group D: Super Three
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | MSC Frankfurt | MSF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.957 | +0.957 | 2 | 2 |
2 | Ostend Exiles | OEX | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.645 | +0.645 | 2 | 2 |
3 | V.O.C. Rotterdam | RTT | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -1.813 | -1.813 | 2 | 2 |
Group E: ECL T10 2022 Points Table
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Pak I Care Badalona (Q) | PIC | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +3.906 | +3.906 | 10 | 10 |
2 | HBS Craeyenhout | HBSC | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.300 | +0.300 | 6 | 6 |
3 | Punjab Lions Nicosia | PNL | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.022 | +0.022 | 6 | 6 |
4 | Malo | MAL | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.599 | -0.599 | 4 | 4 |
5 | Farmers | FAR | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.382 | -1.382 | 2 | 2 |
6 | GEK Corfu | GEK | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.836 | -1.836 | 2 | 2 |
Group E: Super Three
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Pak I Care Badalona (Q) | PIC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.984 | +1.984 | 4 | 4 |
2 | Punjab Lions Nicosia | PLN | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.067 | -0.067 | 2 | 2 |
3 | HBS Craeyenhout | HBSC | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1.960 | -1.960 | 0 | 0 |