Points table for the FIFA World Cup 2022 (Qatar 2022), which is scheduled to be played from November 20, 2022 to December 18, 2022 in Qatar.
Qatar 2022 Points Table: FIFA World Cup 2022 Team Standings
Group A
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Netherlands | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 7 | 7 |
2 | Senegal | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 6 | 6 |
3 | Ecuador | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 4 |
4 | Qatar | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | -6 | 0 | 0 |
Group B
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | England | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 7 | 7 |
2 | USA | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 5 |
3 | Iran | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 7 | -3 | 3 | 3 |
4 | Wales | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | -5 | 1 | 1 |
Group C
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Argentina | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 6 | 6 |
2 | Poland | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 4 |
3 | Mexico | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 4 |
4 | Saudi Arabia | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | -2 | 3 | 3 |
Group D
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | France | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 3 | 3 | 6 | 6 |
2 | Australia | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | -1 | 6 | 6 |
3 | Tunisia | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
4 | Denmark | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | -2 | 1 | 1 |
Group E
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Japan | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 6 | 6 |
2 | Spain | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 6 | 4 | 4 |
3 | Germany | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | -1 | 4 | 4 |
4 | Costa Rica | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 11 | -8 | 3 | 3 |
Group F
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Morocco | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 7 | 7 |
2 | Croatia | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 5 | 5 |
3 | Belgium | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 4 |
4 | Canada | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 7 | -5 | 0 | 0 |
Group G
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Brazil | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 6 |
2 | Switzerland | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 6 | 6 |
3 | Cameron | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 4 |
4 | Serbia | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 8 | -3 | 1 | 1 |
Group H
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Portugal | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 6 | 6 |
2 | South Korea | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 4 |
3 | Uruguay | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 4 |
4 | Ghana | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | -2 | 3 | 3 |