Points table for the ICC Cricket World Cup Super League 2020–2023, which is taking place from July 2020 to May 2023, and serves as part of the 2023 ICC Cricket World Cup qualification process.
2020-2023 ICC Cricket World Cup Super League Points Table and Standings
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts | Penalty Overs |
---|
1 | New Zealand (Q) | NZ (Q) | 24 | 24 | 16 | 16 | 5 | 5 | 3 | 3 | +0.914 | +0.914 | 175 | 175 | – |
2 | England (Q) | ENG (Q) | 24 | 24 | 15 | 15 | 8 | 8 | 1 | 1 | +0.976 | +0.976 | 155 | 155 | – |
3 | Bangladesh (Q) | BAN (Q) | 24 | 24 | 15 | 15 | 8 | 8 | 1 | 1 | +0.220 | +0.220 | 155 | 155 | – |
4 | India (host) (Q) | IND (hosts) (Q) | 21 | 21 | 13 | 13 | 6 | 6 | 2 | 2 | +0.782 | +0.782 | 139 | 139 | 1 |
5 | Pakistan (Q) | PAK (Q) | 21 | 21 | 13 | 13 | 8 | 8 | 0 | 0 | +0.108 | +0.108 | 130 | 130 | – |
6 | Australia (Q) | AUS (Q) | 18 | 18 | 12 | 12 | 6 | 6 | 0 | 0 | +0.785 | +0.785 | 120 | 120 | – |
7 | Afghanistan (Q) | AFG (Q) | 15 | 15 | 11 | 11 | 3 | 3 | 1 | 1 | +0.573 | +0.573 | 115 | 115 | – |
8 | South Africa (Q) | SA (Q) | 21 | 21 | 9 | 9 | 10 | 10 | 2 | 2 | -0.077 | -0.077 | 98 | 98 | 2 |
9 | West Indies | WI | 24 | 24 | 9 | 9 | 15 | 15 | 0 | 0 | -0.738 | -0.738 | 88 | 88 | 2 |
10 | Sri Lanka | SL | 24 | 24 | 7 | 7 | 14 | 14 | 3 | 3 | -0.369 | -0.369 | 81 | 81 | 4 |
11 | Ireland | IRE | 24 | 24 | 6 | 6 | 15 | 15 | 3 | 3 | -0.357 | -0.357 | 73 | 73 | 2 |
12 | Zimbabwe | ZIM | 24 | 24 | 6 | 6 | 17 | 17 | 1 | 1 | -0.952 | -0.952 | 65 | 65 | – |
13 | Netherlands | NLD | 24 | 24 | 2 | 2 | 20 | 20 | 1 | 1 | -1.091 | -1.091 | 35 | 35 | – |
Each team gets 10 points for a win, five for a tie/ no result/ abandoned match, and zero for a loss.