Points table for the ICC T20 World Cup 2024, which is scheduled to be played from June 2, 2024 to June 29, 2024 in West Indies and Australia.
ICC T20 World Cup 2024 Points Table and Team Standings
Super 8
Group 1
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | India | IND | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +2.017 | +2.017 | 6 | 6 |
2 | Afghanistan | AFG | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.305 | -0.305 | 4 | 4 |
3 | Australia | AUS | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.331 | -0.331 | 2 | 2 |
4 | Bangladesh | BAN | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.709 | -1.709 | 0 | 0 |
Group 2
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | South Africa | SA | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +0.599 | +0.599 | 6 | 6 |
2 | England | ENG | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.992 | +1.992 | 4 | 4 |
3 | West Indies | WI | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.963 | +0.963 | 2 | 2 |
4 | United States of America | USA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -3.906 | -3.906 | 0 | 0 |
Group Stage
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | India | IND | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | +1.137 | +1.137 | 7 | 7 |
2 | United States of America | USA | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | +0.127 | +0.127 | 5 | 5 |
3 | Pakistan | PAK | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +0.294 | +0.294 | 4 | 4 |
4 | Canada | CAN | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | -0.493 | -0.493 | 3 | 3 |
5 | Ireland | IRE | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | -1.293 | -1.293 | 1 | 1 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Australia | AUS | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +3.580 | +3.580 | 8 | 8 |
2 | England | ENG | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | -1.800 | -1.800 | 5 | 5 |
3 | Scotland | SCO | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | +2.164 | +2.164 | 5 | 5 |
4 | Namibia | NAM | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -2.098 | -2.098 | 2 | 2 |
5 | Oman | OMA | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -1.613 | -1.613 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | West Indies | WI | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +3.257 | +3.257 | 8 | 8 |
2 | Afghanistan | AFG | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +1.835 | +1.835 | 6 | 6 |
3 | New Zealand | NZ | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +0.415 | +0.415 | 4 | 4 |
4 | Uganda | UGA | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -4.510 | -4.510 | 2 | 2 |
5 | Papua New Guinea | PNG | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -1.268 | -1.268 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | South Africa | SA | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.470 | +0.470 | 8 | 8 |
2 | Bangladesh | BAN | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.616 | +0.616 | 6 | 6 |
3 | Sri Lanka | SL | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | +0.863 | +0.863 | 3 | 3 |
4 | Netherlands | NED | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -1.358 | -1.358 | 2 | 2 |
5 | Nepal | NEP | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | -0.542 | -0.542 | 1 | 1 |