The auction of players for the upcoming season of the Indian Premier League (IPL 2023) is scheduled to take place in Kochi on December 23.
405 players will go under the hammer during the auction. IPL 2023 Auction will start at 2:30 pm (IST) on Friday.
Initially, a total of 369 players were shortlisted by 10 teams from the list of 991 players registered for the IPL Auction 2023. Following this, thirty-six additional players were requested by these teams. This made the final list of 405 players and they will be part of the IPL 2023 Auction.
A total of 119 capped players are present in the list whereas 282 are uncapped and 4 belong to associate nations. A total of 87 slots will be available for the IPL 2023 auction after the retentions were completed by all 10 teams.
Check all the details regarding the IPL 2023 Auction:
When and what time will the IPL 2023 auction take place?
IPL 2022 Auction will take place on Friday, 12 December 23, 2022, from 2:30 pm (IST).
Where will the IPL 2023 auction take place?
IPL Auction 2023 Auction will take place at the Grand Hyatt in Bolgatty island in Kochi, Kerala.
IPL 2023 Auction Date, Time and Venue
Date: 23 December 2022
Time: 2:30 am IST
Venue: The Grand Hyatt, Kochi, Kerala.
IPL Auction 2023 Live Streaming Free, Live Broadcast: Where To Watch?
- Live Broadcast: Star Sports India
- Live Streaming: Jio Cinema
Also Check: Complete IPL Auction 2023 Live Broadcasting and Channel Details; Country Wise
Retained Players: What is the current squad of all teams?
Chennai Super Kings
Retained Players: MS Dhoni (Captain), Devon Conway, Ruturaj Gaikwad, Ambati Rayudu, Subhranshu Senapati, Moeen Ali, Shivam Dube, Rajvardhan Hangargekar, Dwaine Pretorius, Mitchell Santner, Ravindra Jadeja, Tushar Deshpande, Mukesh Chowdhary, Matheesha Pathirana, Simarjeet Singh, Deepak Chahar, Prashant Solanki and Maheesh Theekshana.
Mumbai Indians
Retained Players: Rohit Sharma (Captain), Tim David, Ramandeep Singh, Tilak Varma, Suryakumar Yadav, Ishan Kishan, Tristan Stubbs, Dewald Brevis, Jofra Archer, Jasprit Bumrah, Arjun Tendulkar, Arshad Khan, Kumar Kartikeya, Hrithik Shokeen, Jason Behrendorff and Akash Madhwal.
Royal Challengers Bangalore
Retained Players: Faf du Plessis (Captain), Virat Kohli, Suyash Prabhudessai, Rajat Patidar, Dinesh Karthik, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Shahbaz Ahmed, Harshal Patel, David Willey, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Josh Hazlewood, Siddarth Kaul and Akash Deep.
Sunrisers Hyderabad
Retained Players: Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Abhishek Sharma, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Kartik Tyagi, Bhuvneshwar Kumar, T Natarajan and Umran Malik.
Rajasthan Royals
Retained Players: Sanju Samson (Captain), Yashasvi Jaiswal, Shimron Hetmyer, Devdutt Padikkal, Jos Buttler, Dhruv Jurel, Riyan Parag, Prasidh Krishna, Trent Boult, Obed McCoy, Navdeep Saini, Kuldeep Sen, Kuldip Yadav, R Ashwin, Yuzvendra Chahal and KC Cariappa.
Kolkata Knight Riders
Retained Players: Shreyas Iyer (Captain), Nitish Rana, Rahmanullah Gurbaz, Venkatesh Iyer, Andre Russell, Sunil Narine, Shardul Thakur, Lockie Ferguson, Umesh Yadav, Tim Southee, Harshit Rana, Varun Chakravarthy, Anukul Roy and Rinku Singh.
Delhi Capitals
Retained Players: Rishabh Pant (Captain), David Warner, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Lalit Yadav, Axar Patel, Anrich Nortje, Chetan Sakariya, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Mustafizur Rahman, Aman Khan, Kuldeep Yadav, Praveen Dubey and Vicky Ostwal.
Punjab Kings
Retained Players: Shikhar Dhawan (Captain), Shahrukh Khan, Jonny Bairstow, Prabhsimran Singh, Bhanuka Rajapaksa, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Baltej Singh, Nathan Ellis, Kagiso Rabada, Rahul Chahar and Harpreet Brar.
Gujarat Titans
Retained Players: Hardik Pandya (Captain), Shubman Gill, David Miller, Abhinav Manohar, Sai Sudharsan, Wriddhiman Saha, Matthew Wade, Rashid Khan, Rahul Tewatia, Vijay Shankar, Mohammed Shami, Alzarri Joseph, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Jayant Yadav, R Sai Kishore and Noor Ahmad.
Lucknow Super Giants
Retained Players: KL Rahul (captain), Ayush Badoni, Karan Sharma, Manan Vohra, Quinton de Kock, Marcus Stoinis, Krishnappa Gowtham, Deepak Hooda, Kyle Mayers, Krunal Pandya, Avesh Khan, Mohsin Khan, Mark Wood, Mayank Yadav and Ravi Bishnoi.
Also Check: IPL 2023 Retention: Retained and Released Players Full List
Players for IPL 2023 Auction and their base price
Player | Natinality | Type | Base Price (in Rs) |
---|---|---|---|
Rilee Rossouw | Overseas | Batter | 2,00,00,000 |
Kane Williamson | Overseas | Batter | 2,00,00,000 |
Sam Curran | Overseas | All-Rounder | 2,00,00,000 |
Cameron Green | Overseas | All-Rounder | 2,00,00,000 |
Jason Holder | Overseas | All-Rounder | 2,00,00,000 |
Ben Stokes | Overseas | All-Rounder | 2,00,00,000 |
Tom Banton | Overseas | Wicket-Keeper | 2,00,00,000 |
Nicholas Pooran | Overseas | Wicket-Keeper | 2,00,00,000 |
Phil Salt | Overseas | Wicket-Keeper | 2,00,00,000 |
Chris Jordan | Overseas | Bowler | 2,00,00,000 |
Adam Milne | Overseas | Bowler | 2,00,00,000 |
Adil Rashid | Overseas | Bowler | 2,00,00,000 |
Travis Head | Overseas | Batter | 2,00,00,000 |
Rassie Van Der Dussen | Overseas | Batter | 2,00,00,000 |
Jimmy Neesham | Overseas | All-Rounder | 2,00,00,000 |
Chris Lynn | Overseas | Batter | 2,00,00,000 |
Jamie Overton | Overseas | All-Rounder | 2,00,00,000 |
Craig Overton | Overseas | All-Rounder | 2,00,00,000 |
Tymal Mills | Overseas | Bowler | 2,00,00,000 |
Harry Brook | Overseas | Batter | 1,50,00,000 |
Shakib Al Hasan | Overseas | All-Rounder | 1,50,00,000 |
Jhye Richardson | Overseas | Bowler | 1,50,00,000 |
Adam Zampa | Overseas | Bowler | 1,50,00,000 |
Will Jacks | Overseas | Batter | 1,50,00,000 |
Dawid Malan | Overseas | Batter | 1,50,00,000 |
Sherfane Rutherford | Overseas | Batter | 1,50,00,000 |
Riley Meredith | Overseas | Bowler | 1,50,00,000 |
Jason Roy | Overseas | Batter | 1,50,00,000 |
Sean Abbott | Overseas | All-Rounder | 1,50,00,000 |
Nathan Coulter-Nile | Overseas | Bowler | 1,50,00,000 |
Mayank Agarwal | Indian | Batter | 1,00,00,000 |
Joe Root | Overseas | Batter | 1,00,00,000 |
Heinrich Klaasen | Overseas | Wicket-Keeper | 1,00,00,000 |
Akeal Hosein | Overseas | Bowler | 1,00,00,000 |
Mujeeb Rahman | Overseas | Bowler | 1,00,00,000 |
Tabraiz Shamsi | Overseas | Bowler | 1,00,00,000 |
Manish Pandey | Indian | Batter | 1,00,00,000 |
Daryl Mitchell | Overseas | All-Rounder | 1,00,00,000 |
Mohammad Nabi | Overseas | All-Rounder | 1,00,00,000 |
Kyle Jamieson | Overseas | Bowler | 1,00,00,000 |
Shai Hope | Overseas | Wicket-Keeper | 1,00,00,000 |
Tom Latham | Overseas | Wicket-Keeper | 1,00,00,000 |
Michael Bracewell | Overseas | All-Rounder | 1,00,00,000 |
Andrew Tye | Overseas | Bowler | 1,00,00,000 |
Luke Wood | Overseas | Bowler | 1,00,00,000 |
David Wiese | Overseas | All-Rounder | 1,00,00,000 |
Moises Henriques | Overseas | All-Rounder | 1,00,00,000 |
Matt Henry | Overseas | Bowler | 1,00,00,000 |
Roston Chase | Overseas | All-Rounder | 1,00,00,000 |
Rahkeem Cornwall | Overseas | All-Rounder | 1,00,00,000 |
Reece Topley | Overseas | Bowler | 75,00,000 |
Wayne Parnell | Overseas | All-Rounder | 75,00,000 |
Daniel Sams | Overseas | All-Rounder | 75,00,000 |
Joshua Philippe | Overseas | Wicket-Keeper | 75,00,000 |
Ish Sodhi | Overseas | Bowler | 75,00,000 |
Tom Curran | Overseas | All-Rounder | 75,00,000 |
Darcy Short | Overseas | All-Rounder | 75,00,000 |
David Payne | Overseas | Bowler | 75,00,000 |
Carlos Brathwaite | Overseas | All-Rounder | 75,00,000 |
Ajinkya Rahane | Indian | Batter | 50,00,000 |
Sikandar Raza | Overseas | All-Rounder | 50,00,000 |
Odean Smith | Overseas | All-Rounder | 50,00,000 |
Litton Das | Overseas | Wicket-Keeper | 50,00,000 |
Kusal Mendis | Overseas | Wicket-Keeper | 50,00,000 |
Ishant Sharma | Indian | Bowler | 50,00,000 |
Jaydev Unadkat | Indian | Bowler | 50,00,000 |
Mayank Markande | Indian | Bowler | 50,00,000 |
Mandeep Singh | Indian | Batter | 50,00,000 |
Paul Stirling | Overseas | Batter | 50,00,000 |
Dasun Shanaka | Overseas | All-Rounder | 50,00,000 |
Romario Shepherd | Overseas | All-Rounder | 50,00,000 |
Taskin Ahmed | Overseas | Bowler | 50,00,000 |
Dushmanta Chameera | Overseas | Bowler | 50,00,000 |
Blessing Muzarabani | Overseas | Bowler | 50,00,000 |
Sandeep Sharma | Indian | Bowler | 50,00,000 |
Johnson Charles | Overseas | Wicket-Keeper | 50,00,000 |
Andre Fletcher | Overseas | Wicket-Keeper | 50,00,000 |
Lorcan Tucker | Overseas | Wicket-Keeper | 50,00,000 |
Piyush Chawla | Indian | Bowler | 50,00,000 |
Amit Mishra | Indian | Bowler | 50,00,000 |
Shahbaz Nadeem | Indian | Bowler | 50,00,000 |
Reeza Hendricks | Overseas | Batter | 50,00,000 |
Christiaan Jonker | Overseas | Batter | 50,00,000 |
Brandon King | Overseas | Batter | 50,00,000 |
Karun Nair | Indian | Batter | 50,00,000 |
Pathum Nissaanka | Overseas | Batter | 50,00,000 |
Gurkeerat Singh | Indian | Batter | 50,00,000 |
Harry Tector | Overseas | Batter | 50,00,000 |
Najibullah Zadran | Overseas | Batter | 50,00,000 |
Qais Ahmad | Overseas | All-Rounder | 50,00,000 |
Charith Asalanka | Overseas | All-Rounder | 50,00,000 |
Dominic Drakes | Overseas | All-Rounder | 50,00,000 |
George Garton | Overseas | All-Rounder | 50,00,000 |
Chamika Karunaratne | Overseas | All-Rounder | 50,00,000 |
Sandeep Warrier | Indian | All-Rounder | 50,00,000 |
Ben Dwarshuis | Overseas | Bowler | 50,00,000 |
Richard Gleeson | Overseas | Bowler | 50,00,000 |
Naveen Ul Haq | Overseas | Bowler | 50,00,000 |
Lahiru Kumara | Overseas | Bowler | 50,00,000 |
Joshua Little | Overseas | Bowler | 50,00,000 |
Dilshan Madushanka | Overseas | Bowler | 50,00,000 |
Mohit Sharma | Indian | Bowler | 50,00,000 |
Billy Stanlake | Overseas | Bowler | 50,00,000 |
Afif Hossain | Overseas | All-Rounder | 50,00,000 |
Scott Kuggeleijn | Overseas | All-Rounder | 50,00,000 |
Sisanda Magala | Overseas | All-Rounder | 50,00,000 |
Dhananjaya Silva | Overseas | All-Rounder | 50,00,000 |
Dunith Wellalage | Overseas | All-Rounder | 50,00,000 |
Varun Aaron | Indian | Bowler | 50,00,000 |
Sheldon Cottrel | Overseas | Bowler | 50,00,000 |
Daryn Dupavillon | Overseas | Bowler | 50,00,000 |
Dhawal Kulkarni | Indian | Bowler | 50,00,000 |
Barinder Sran | Indian | Bowler | 50,00,000 |
Glenton Stuurman | Overseas | Bowler | 50,00,000 |
Rehan Ahmed | Overseas | All-Rounder | 50,00,000 |
Fabian Allen | Overseas | All-Rounder | 50,00,000 |
Karim Janat | Overseas | All-Rounder | 50,00,000 |
Keshav Maharaj | Overseas | All-Rounder | 50,00,000 |
Pawan Negi | Indian | All-Rounder | 50,00,000 |
Keemo Paul | Overseas | All-Rounder | 50,00,000 |
Shivam Mavi | Indian | Bowler | 40,00,000 |
Will Smeed | Overseas | Batter | 40,00,000 |
Jordan Thompson | Overseas | All-Rounder | 40,00,000 |
Thomas Helm | Overseas | Bowler | 40,00,000 |
James Fuller | Overseas | All-Rounder | 40,00,000 |
Benny Howell | Overseas | All-Rounder | 40,00,000 |
K.M. Asif | Indian | Bowler | 30,00,000 |
Lance Morris | Overseas | Bowler | 30,00,000 |
Apoorv Wankhade | Indian | Batter | 30,00,000 |
Aniket Choudhary | Indian | Bowler | 30,00,000 |
Shubham Khajuria | Indian | Batter | 20,00,000 |
Rohan Kunnummal | Indian | Batter | 20,00,000 |
Chethan L.R. | Indian | Batter | 20,00,000 |
Shaik Rasheed | Indian | Batter | 20,00,000 |
Anmolpreet Singh | Indian | Batter | 20,00,000 |
Himmat Singh | Indian | Batter | 20,00,000 |
Corbin Bosch | Overseas | All-Rounder | 20,00,000 |
Priyam Garg | Indian | All-Rounder | 20,00,000 |
Saurabh Kumar | Indian | All-Rounder | 20,00,000 |
Vivrant Sharma | Indian | All-Rounder | 20,00,000 |
Nishant Sindhu | Indian | All-Rounder | 20,00,000 |
Sanvir Singh | Indian | All-Rounder | 20,00,000 |
Shashank Singh | Indian | All-Rounder | 20,00,000 |
Samarth Vyas | Indian | All-Rounder | 20,00,000 |
K.S. Bharat | Indian | Wicket-Keeper | 20,00,000 |
Mohammed Azharuddeen | Indian | Wicket-Keeper | 20,00,000 |
Dinesh Bana | Indian | Wicket-Keeper | 20,00,000 |
Abhimanyu Easwaran | Indian | Wicket-Keeper | 20,00,000 |
N. Jagadeesan | Indian | Wicket-Keeper | 20,00,000 |
Sumit Kumar | Indian | Wicket-Keeper | 20,00,000 |
Upendra Singh Yadav | Indian | Wicket-Keeper | 20,00,000 |
Vaibhav Arora | Indian | Bowler | 20,00,000 |
Mukesh Kumar | Indian | Bowler | 20,00,000 |
Yash Thakur | Indian | Bowler | 20,00,000 |
Mujtaba Yousuf | Indian | Bowler | 20,00,000 |
Murugan Ashwin | Indian | Bowler | 20,00,000 |
Chintal Gandhi | Indian | Bowler | 20,00,000 |
Shreyas Gopal | Indian | Bowler | 20,00,000 |
S Midhun | Indian | Bowler | 20,00,000 |
Izharulhuq Naveed | Overseas | Bowler | 20,00,000 |
Himanshu Sharma | Indian | Bowler | 20,00,000 |
Sachin Baby | Indian | Batter | 20,00,000 |
Harpreet Bhatia | Indian | Batter | 20,00,000 |
Ashwin Hebbar | Indian | Batter | 20,00,000 |
Pukhraj Mann | Indian | Batter | 20,00,000 |
Akshat Raghuwanshi | Indian | Batter | 20,00,000 |
Himanshu Rana | Indian | Batter | 20,00,000 |
Shoun Roger | Indian | Batter | 20,00,000 |
Virat Singh | Indian | Batter | 20,00,000 |
Manoj Bhandage | Indian | All-Rounder | 20,00,000 |
Gerald Coetzee | Overseas | All-Rounder | 20,00,000 |
Mayank Dagar | Indian | All-Rounder | 20,00,000 |
Duan Jansen | Overseas | All-Rounder | 20,00,000 |
Evan Jones | Overseas | All-Rounder | 20,00,000 |
Prerak Mankad | Indian | All-Rounder | 20,00,000 |
Abid Mushtaq | Indian | All-Rounder | 20,00,000 |
Suryansh Shedge | Indian | All-Rounder | 20,00,000 |
Jagadeesha Suchith | Indian | All-Rounder | 20,00,000 |
Akash Vashisht | Indian | All-Rounder | 20,00,000 |
Ricky Bhui | Indian | Wicket-Keeper | 20,00,000 |
Donovan Ferreira | Overseas | Wicket-Keeper | 20,00,000 |
Baba Indrajith | Indian | Wicket-Keeper | 20,00,000 |
Sheldon Jackson | Indian | Wicket-Keeper | 20,00,000 |
Aryan Juyal | Indian | Wicket-Keeper | 20,00,000 |
Urvil Patel | Indian | Wicket-Keeper | 20,00,000 |
Kirant Shinde | Indian | Wicket-Keeper | 20,00,000 |
Luvnith Sisodia | Indian | Wicket-Keeper | 20,00,000 |
Vishnu Solanki | Indian | Wicket-Keeper | 20,00,000 |
Vishnu Vinod | Indian | Wicket-Keeper | 20,00,000 |
Vidwath Kaverappa | Indian | Bowler | 20,00,000 |
Rajan Kumar | Indian | Bowler | 20,00,000 |
Ravi Kumar | Indian | Bowler | 20,00,000 |
Sushant Mishra | Indian | Bowler | 20,00,000 |
Arzan Nagwaswalla | Indian | Bowler | 20,00,000 |
Ishan Porel | Indian | Bowler | 20,00,000 |
Akash Singh | Indian | Bowler | 20,00,000 |
Basil Thampi | Indian | Bowler | 20,00,000 |
Paul Van Meekeren | Overseas | Bowler | 20,00,000 |
Vyshak Vijay Kumar | Indian | Bowler | 20,00,000 |
S.Ajith Ram | Indian | Bowler | 20,00,000 |
Satyajeet Bachhav | Indian | Bowler | 20,00,000 |
Tejas Baroka | Indian | Bowler | 20,00,000 |
Yuvraj Chudasama | Indian | Bowler | 20,00,000 |
Peter Hatzoglou | Overseas | Bowler | 20,00,000 |
Karthik Meiyappan | Overseas | Bowler | 20,00,000 |
Suyash Sharma | Indian | Bowler | 20,00,000 |
Shivam Sharma | Indian | Bowler | 20,00,000 |
Priyansh Arya | Indian | Batter | 20,00,000 |
Matthew Breetzke | Overseas | Batter | 20,00,000 |
Shivam Chauhan | Indian | Batter | 20,00,000 |
Rahul Gahlaut | Indian | Batter | 20,00,000 |
Sudip Gharami | Indian | Batter | 20,00,000 |
C. Hari Nishaanth | Indian | Batter | 20,00,000 |
Amandeep Khare | Indian | Batter | 20,00,000 |
Bhanu Pania | Indian | Batter | 20,00,000 |
Ekant Sen | Indian | Batter | 20,00,000 |
Akash Singh | Indian | Batter | 20,00,000 |
Himanshu Bisht | Indian | All-Rounder | 20,00,000 |
Yudhvir Charak | Indian | All-Rounder | 20,00,000 |
Mickil Jaiswal | Indian | All-Rounder | 20,00,000 |
Shams Mulani | Indian | All-Rounder | 20,00,000 |
G.Aniketh Reddy | Indian | All-Rounder | 20,00,000 |
Atit Sheth | Indian | All-Rounder | 20,00,000 |
M. Siddharth | Indian | All-Rounder | 20,00,000 |
Swapnil Singh | Indian | All-Rounder | 20,00,000 |
Tanay Thyagarajann | Indian | All-Rounder | 20,00,000 |
Sumeet Verma | Indian | All-Rounder | 20,00,000 |
Sanjay Yadav | Indian | All-Rounder | 20,00,000 |
Ajitesh Guruswamy | Indian | Wicket-Keeper | 20,00,000 |
Yash Kothari | Indian | Wicket-Keeper | 20,00,000 |
Suresh Kumar | Indian | Wicket-Keeper | 20,00,000 |
Kumar Kushagra | Indian | Wicket-Keeper | 20,00,000 |
Anmol Malhotra | Indian | Wicket-Keeper | 20,00,000 |
Robin Minz | Indian | Wicket-Keeper | 20,00,000 |
Agniv Pan | Indian | Wicket-Keeper | 20,00,000 |
Priyesh Patel | Indian | Wicket-Keeper | 20,00,000 |
Mitesh Patel | Indian | Wicket-Keeper | 20,00,000 |
Abishek Porel | Indian | Wicket-Keeper | 20,00,000 |
Nitish Kumar Reddy | Indian | Wicket-Keeper | 20,00,000 |
Bharat Sharma | Indian | Wicket-Keeper | 20,00,000 |
Vivek Singh | Indian | Wicket-Keeper | 20,00,000 |
Abhijeet Tomar | Indian | Wicket-Keeper | 20,00,000 |
Basit Bashir | Indian | Bowler | 20,00,000 |
Nandre Burger | Overseas | Bowler | 20,00,000 |
Rasikh Dar | Indian | Bowler | 20,00,000 |
Sakib Hussain | Indian | Bowler | 20,00,000 |
Waseem Khanday | Indian | Bowler | 20,00,000 |
Ravi Kiran Majeti | Indian | Bowler | 20,00,000 |
Lukman Hussain Meriwala | Indian | Bowler | 20,00,000 |
Anuj Raj | Indian | Bowler | 20,00,000 |
Ankit Singh Rajpoot | Indian | Bowler | 20,00,000 |
Avinash Singh | Indian | Bowler | 20,00,000 |
Prince Yadav | Indian | Bowler | 20,00,000 |
Prithviraj Yarra | Indian | Bowler | 20,00,000 |
Mushtaq Beg | Indian | Bowler | 20,00,000 |
Rocky Bhasker | Indian | Bowler | 20,00,000 |
Sanjith Devaraj | Indian | Bowler | 20,00,000 |
Raghav Goyal | Indian | Bowler | 20,00,000 |
Allah Mohammad | Overseas | Bowler | 20,00,000 |
Lalit Mohan | Indian | Bowler | 20,00,000 |
Bhuwan Rohilla | Indian | Bowler | 20,00,000 |
Aman Sharma | Indian | Bowler | 20,00,000 |
Manav Suthar | Indian | Bowler | 20,00,000 |
Anirudh Balachander | Indian | Batter | 20,00,000 |
Gourav Choudhary | Indian | Batter | 20,00,000 |
Saurav Chuahan | Indian | Batter | 20,00,000 |
Kumar Deobrat | Indian | Batter | 20,00,000 |
Chirag Gandhi | Indian | Batter | 20,00,000 |
Arman Jaffer | Indian | Batter | 20,00,000 |
Madhav Kaushik | Indian | Batter | 20,00,000 |
Priyank Panchal | Indian | Batter | 20,00,000 |
Ayush Pandey | Indian | Batter | 20,00,000 |
Rohan Patil | Indian | Batter | 20,00,000 |
Sanjay Ramaswamy | Indian | Batter | 20,00,000 |
Siddharth Yadav | Indian | Batter | 20,00,000 |
Prayas Barman | Indian | All-Rounder | 20,00,000 |
Rahul Buddhi | Indian | All-Rounder | 20,00,000 |
Vaisakh Chandran | Indian | All-Rounder | 20,00,000 |
Writtick Chatterjee | Indian | All-Rounder | 20,00,000 |
Prashant Chopra | Indian | All-Rounder | 20,00,000 |
Harsh Dubey | Indian | All-Rounder | 20,00,000 |
Tanush Kotian | Indian | All-Rounder | 20,00,000 |
Ninad Rathva | Indian | All-Rounder | 20,00,000 |
B. Surya | Indian | All-Rounder | 20,00,000 |
Shivank Vashisth | Indian | All-Rounder | 20,00,000 |
Ankush Bains | Indian | Wicket-Keeper | 20,00,000 |
Christopher Benjamin | Overseas | Wicket-Keeper | 20,00,000 |
Connor Esterhuizen | Overseas | Wicket-Keeper | 20,00,000 |
Mohd Arslan Khan | Indian | Wicket-Keeper | 20,00,000 |
Mamidi Krishna | Indian | Wicket-Keeper | 20,00,000 |
Fazil Makaya | Indian | Wicket-Keeper | 20,00,000 |
Akshdeep Nath | Indian | Wicket-Keeper | 20,00,000 |
Deepak Punia | Indian | Wicket-Keeper | 20,00,000 |
Kunal Rathore | Indian | Wicket-Keeper | 20,00,000 |
Ateev Saini | Indian | Wicket-Keeper | 20,00,000 |
Bipin Saurabh | Indian | Wicket-Keeper | 20,00,000 |
B.R. Sharath | Indian | Wicket-Keeper | 20,00,000 |
Yashovardhan Singh | Indian | Wicket-Keeper | 20,00,000 |
Lakshay Thareja | Indian | Wicket-Keeper | 20,00,000 |
Mohit Avasthi | Indian | Bowler | 20,00,000 |
Ottneil Baartman | Overseas | Bowler | 20,00,000 |
Gurnoor Singh Brar | Indian | Bowler | 20,00,000 |
Shahrukh Dar | Indian | Bowler | 20,00,000 |
Pankaj Jaswal | Indian | Bowler | 20,00,000 |
Venkatesh Muralidhara | Indian | Bowler | 20,00,000 |
Geet Puri | Indian | Bowler | 20,00,000 |
E. Sanketh | Indian | Bowler | 20,00,000 |
Ajay Sarkar | Indian | Bowler | 20,00,000 |
Ashok Sharma | Indian | Bowler | 20,00,000 |
Kanwar Singh | Indian | Bowler | 20,00,000 |
Shivam Chaudhary | Indian | All-Rounder | 20,00,000 |
Ashwin Das | Indian | All-Rounder | 20,00,000 |
Chirag Jani | Indian | All-Rounder | 20,00,000 |
Akshay Karnewar | Indian | All-Rounder | 20,00,000 |
Bhagmender Lather | Indian | All-Rounder | 20,00,000 |
Lone Muzaffar | Indian | All-Rounder | 20,00,000 |
Pulkit Narang | Indian | All-Rounder | 20,00,000 |
Rohit Rayudu | Indian | All-Rounder | 20,00,000 |
Sameer Rizvi | Indian | All-Rounder | 20,00,000 |
Tunish Sawkar | Indian | All-Rounder | 20,00,000 |
Sonu Yadav | Indian | All-Rounder | 20,00,000 |
Auqib Dar | Indian | Bowler | 20,00,000 |
Mukhtar Hussain | Indian | Bowler | 20,00,000 |
Kulwant Khejroliya | Indian | Bowler | 20,00,000 |
Ashwani Kumar | Indian | Bowler | 20,00,000 |
Hemant Kumar | Indian | Bowler | 20,00,000 |
Nathan McAndrew | Overseas | Bowler | 20,00,000 |
Rajesh Mohanty | Indian | Bowler | 20,00,000 |
Ravi Sharma | Indian | Bowler | 20,00,000 |
Vikash Singh | Indian | Bowler | 20,00,000 |
Ruben Trumpelmann | Overseas | Bowler | 20,00,000 |
Koushik Vasuki | Indian | Bowler | 20,00,000 |
Vasu Vats | Indian | Bowler | 20,00,000 |
Shubham Agrawal | Indian | All-Rounder | 20,00,000 |
Baba Aparajith | Indian | All-Rounder | 20,00,000 |
Anshul Kamboj | Indian | All-Rounder | 20,00,000 |
Azim Kazi | Indian | All-Rounder | 20,00,000 |
Dev Lakra | Indian | All-Rounder | 20,00,000 |
Ajay Mandal | Indian | All-Rounder | 20,00,000 |
Abdul P A | Indian | All-Rounder | 20,00,000 |
Jitender Pal | Indian | All-Rounder | 20,00,000 |
Ritwik Roy Chowdhury | Indian | All-Rounder | 20,00,000 |
Utkarsh Singh | Indian | All-Rounder | 20,00,000 |
Shubham Singh | Indian | All-Rounder | 20,00,000 |
Avneesh Sudha | Indian | All-Rounder | 20,00,000 |
Asad Jamil Ahmed | Indian | Bowler | 20,00,000 |
Bandaru Ayyappa | Indian | Bowler | 20,00,000 |
Aashish Bhatt | Indian | Bowler | 20,00,000 |
McKenny Clarke | Overseas | Bowler | 20,00,000 |
Shubham Kapse | Indian | Bowler | 20,00,000 |
Gourav Koul | Indian | Bowler | 20,00,000 |
Raunak Kumar | Indian | Bowler | 20,00,000 |
Trilok Nag | Indian | Bowler | 20,00,000 |
Atal Bihari Rai | Indian | Bowler | 20,00,000 |
Ramon Simmonds | Overseas | Bowler | 20,00,000 |
Rajeev Singh | Indian | Bowler | 20,00,000 |
Mohd. Wasim | Indian | Bowler | 20,00,000 |
Atharva Ankolekar | Indian | All-Rounder | 20,00,000 |
Khizar Dafedar | Indian | All-Rounder | 20,00,000 |
Naman Dhir | Indian | All-Rounder | 20,00,000 |
Sahil Dhiwan | Indian | All-Rounder | 20,00,000 |
Sampark Gupta | Indian | All-Rounder | 20,00,000 |
Jordan Hermann | Overseas | All-Rounder | 20,00,000 |
Hayden Kerr | Overseas | All-Rounder | 20,00,000 |
Salman Khan | Indian | All-Rounder | 20,00,000 |
Sairaj Patil | Indian | All-Rounder | 20,00,000 |
Divyaansh Saxena | Indian | All-Rounder | 20,00,000 |
Purnank Tyagi | Indian | All-Rounder | 20,00,000 |
Prince Yadav | Indian | All-Rounder | 20,00,000 |
Deepraj Gaonkar | Indian | All-Rounder | 20,00,000 |
Shubham Garhwal | Indian | All-Rounder | 20,00,000 |
Deepesh Nailwal | Indian | All-Rounder | 20,00,000 |
Arjun Rapria | Indian | All-Rounder | 20,00,000 |
Shashwat Rawat | Indian | All-Rounder | 20,00,000 |
Sumit Ruikar | Indian | All-Rounder | 20,00,000 |
Shivam Sharma | Indian | All-Rounder | 20,00,000 |
Rajandeep Singh | Indian | All-Rounder | 20,00,000 |
Anunay Singh | Indian | All-Rounder | 20,00,000 |
Digvesh Singh | Indian | All-Rounder | 20,00,000 |
Pranshu Vijayran | Indian | All-Rounder | 20,00,000 |
Prerit Dutta | Indian | All-Rounder | 20,00,000 |
Ramakrishna Ghosh | Indian | All-Rounder | 20,00,000 |
Shubhang Hegde | Indian | All-Rounder | 20,00,000 |
Shamshuzama Kazi | Indian | All-Rounder | 20,00,000 |
Ayaz Khan | Indian | All-Rounder | 20,00,000 |
Amit Pachhara | Indian | All-Rounder | 20,00,000 |
Akul Pandove | Indian | All-Rounder | 20,00,000 |
Mohit Rathee | Indian | All-Rounder | 20,00,000 |
Garv Sangwan | Indian | All-Rounder | 20,00,000 |
Shubham Sharma | Indian | All-Rounder | 20,00,000 |
Nehal Wadhera | Indian | All-Rounder | 20,00,000 |
Amit Yadav | Indian | All-Rounder | 20,00,000 |
