Points table for the ninth season of the Indian Super League (ISL 2022-23), which is scheduled to be played from October 7, 2022 to March 18, 2023 in India.
ISL 2022-23 Points Table
# | Team | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Mumbai City FC (Q) | MCFC (Q) | 20 | 20 | 14 | 14 | 4 | 4 | 2 | 2 | 54 | 21 | 33 | 46 | 46 |
2 | Hyderabad FC (Q) | HFC (Q) | 20 | 20 | 13 | 13 | 3 | 3 | 4 | 4 | 36 | 16 | 20 | 42 | 42 |
3 | ATK Mohun Bagan (Q) | ATKMB (Q) | 20 | 20 | 10 | 10 | 4 | 4 | 6 | 6 | 24 | 17 | 7 | 34 | 34 |
4 | Bengaluru FC (Q) | BFC (Q) | 20 | 20 | 11 | 11 | 1 | 1 | 8 | 8 | 27 | 23 | 4 | 34 | 34 |
5 | Kerala Blasters FC (Q) | KBFC (Q) | 20 | 20 | 10 | 10 | 1 | 1 | 9 | 9 | 28 | 28 | 0 | 31 | 31 |
6 | Odisha FC (Q) | OFC (Q) | 20 | 20 | 9 | 9 | 3 | 3 | 8 | 8 | 30 | 32 | -2 | 30 | 30 |
7 | FC Goa | FCG | 20 | 20 | 8 | 8 | 3 | 3 | 9 | 9 | 36 | 35 | 1 | 27 | 27 |
8 | Chennayin FC | CFC | 20 | 20 | 7 | 7 | 6 | 6 | 7 | 7 | 36 | 37 | -1 | 27 | 27 |
9 | East Bengal FC | EBFC | 20 | 20 | 6 | 6 | 1 | 1 | 13 | 13 | 22 | 38 | -16 | 19 | 19 |
10 | Jamshedpur FC | JFC | 20 | 20 | 5 | 5 | 4 | 4 | 11 | 11 | 21 | 32 | -11 | 19 | 19 |
11 | NorthEast United FC | NEUFC | 20 | 20 | 1 | 1 | 2 | 2 | 17 | 17 | 20 | 55 | -35 | 5 | 5 |
Also Check: ISL 2023-24 Points Table and Team Standings