Points table for the Kuwait Ramadan T10 Challengers League 2024, which is scheduled to be played from March 10, 2024 to April 26, 2024 at Sulaibiya Cricket Ground, Kuwait.
Kuwait Ramadan T10 Challengers League 2024 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Phoenix Cricketers | PC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.300 | +0.300 | 4 | 4 |
2 | Chennai Fire Boys | CFB | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +2.400 | +2.400 | 3 | 3 |
3 | Tally D.R.F.S | TYR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.700 | +3.700 | 2 | 2 |
4 | Kuwait Nationals | KTN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 1 | 1 |
5 | Cochin Hurricanes | COH | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.500 | -0.500 | 0 | 0 |
6 | Super XI Strikers | SXS | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1.250 | -1.250 | 0 | 0 |
7 | Young Lions CC | YLC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3.700 | -3.700 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | CECC-B | CEC-B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.900 | +3.900 | 2 | 2 |
2 | Tally Rangers | TCC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.200 | +3.200 | 2 | 2 |
3 | Keraniganj Challengers | KGC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.300 | +0.300 | 2 | 2 |
4 | MEC Study Group | MEC | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -1.735 | -1.735 | 2 | 2 |
5 | JK Warriors | JKW | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.300 | -0.300 | 0 | 0 |
6 | KRM Panthers | KRM | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.542 | -0.542 | 0 | 0 |
7 | Ishaq Strikers | IQS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3.200 | -3.200 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Bader & Nie Cricket Club | BNC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.300 | +3.300 | 4 | 4 |
2 | Toyota TGS | TGS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.500 | +3.500 | 2 | 2 |
3 | GAT | GAT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 1 | 1 |
4 | NCM Investment-B | NCMB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 1 | 1 |
5 | Centurions United | CU | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -2.700 | -2.700 | 0 | 0 |
6 | Rockstar Champions | RCH | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3.500 | -3.500 | 0 | 0 |
7 | Rising Stars CC | RS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -4.000 | -4.000 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Travancore Tridents | TCT | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +5.100 | +5.100 | 4 | 4 |
2 | Friendi Mobile | FRB | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -2.015 | -2.015 | 2 | 2 |
3 | AP XI | AP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 1 | 1 |
4 | Chennai Warriors | CHW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 1 | 1 |
5 | Khulna Royal Bengals | KRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
6 | Royal Lions CC | RLC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.273 | -1.273 | 0 | 0 |
7 | Al Faisal Cricket Club | AFC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -5.100 | -5.100 | 0 | 0 |