Points table for the Kuwait T10 Ramadan Challengers Cup 2024, which is scheduled to be played from March 10, 2024 to April 26, 2024 at Sulaibiya Cricket Ground, Kuwait.
Kuwait T10 Ramadan Challengers Cup 2024 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Chennai Fire Boys | CFB | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | +2.378 | +2.378 | 5 | 5 |
2 | Tally CC | TYR | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.833 | +1.833 | 4 | 4 |
3 | Phoenix Strikers | PST | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.552 | -0.552 | 4 | 4 |
4 | Cochin Hurricanes | COH | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | -0.200 | -0.200 | 3 | 3 |
5 | Kuwait Nationals | KTN | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -1.900 | -1.900 | 1 | 1 |
6 | Young Lions CC | YLC | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -3.700 | -3.700 | 1 | 1 |
7 | Super XI Strikers | SXS | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1.250 | -1.250 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | CECC-B | CEC-B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +4.350 | +4.350 | 4 | 4 |
2 | Tally Rangers | TCC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +4.100 | +4.100 | 4 | 4 |
3 | MEC Study Group | MEC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -1.107 | -1.107 | 4 | 4 |
4 | KRM Panthers | KRM | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +1.186 | +1.186 | 2 | 2 |
5 | Keraniganj Challengers | KGC | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -1.300 | -1.300 | 2 | 2 |
6 | JK Warriors | JKW | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.800 | -1.800 | 0 | 0 |
7 | Ishaq Strikers | IQS | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -4.000 | -4.000 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | GAT | GAT | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | +4.600 | +4.600 | 5 | 5 |
2 | Bader & Nie Cricket Club | BNC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.533 | +1.533 | 4 | 4 |
3 | NCM Investment-B | NCMB | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +5.284 | +5.284 | 3 | 3 |
4 | Toyota TGS | TGS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.500 | +3.500 | 2 | 2 |
5 | Rockstar Champions | RCH | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -3.102 | -3.102 | 2 | 2 |
6 | Rising Star CC | RS | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -2.775 | -2.775 | 0 | 0 |
7 | Centurions United | CU | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.439 | -3.439 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Travancore Tridents | TCT | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +3.496 | +3.496 | 6 | 6 |
2 | | AP | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | +2.300 | +2.300 | 4 | 4 |
3 | Khulna Royal Bengals | KRB | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +5.100 | +5.100 | 3 | 3 |
4 | Friendi Mobile | FRB | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -2.015 | -2.015 | 2 | 2 |
5 | Al Faisal Cricket Club | AFC | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -3.047 | -3.047 | 2 | 2 |
6 | Chennai Warriors | CHW | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -1.331 | -1.331 | 1 | 1 |
7 | Royal Lions CC | RLC | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.381 | -3.381 | 0 | 0 |