Points table for the FIH Odisha Hockey Men’s World Cup 2023 (Men’s Hockey World Cup 2023), which is scheduled to be played from January 13, 2023 to January 29, 2023 in Odisha, India.
FIH Men’s Hockey World Cup 2023 Points Table
Men’s Hockey World Cup 2023 Pool A Points Table
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Australia | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 20 | 5 | +15 | 7 | 7 |
2 | Argentina | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 9 | 8 | +1 | 5 | 5 |
3 | France | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 14 | -7 | 4 | 4 |
4 | South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 12 | -9 | 0 | 0 |
Men’s Hockey World Cup 2023 Pool B Points Table
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Belgium | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | 3 | +11 | 7 | 7 |
2 | Germany | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 4 | +8 | 7 | 7 |
3 | South Korea | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 13 | -9 | 3 | 3 |
4 | Japan | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 12 | -10 | 0 | 0 |
Men’s Hockey World Cup 2023 Pool C Points Table
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Netherlands | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | +22 | 9 | 9 |
2 | Malaysia | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 8 | -2 | 6 | 6 |
3 | New Zealand | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | -3 | 3 | 3 |
4 | Chile | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20 | -17 | 0 | 0 |
Men’s Hockey World Cup 2023 Pool D Points Table
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | England | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 7 | 7 |
2 | India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 7 | 7 |
3 | Spain | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | -2 | 3 | 3 |
4 | Wales | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 14 | -11 | 0 | 0 |