Points table for the Senior Women’s T20 League 2022, which is scheduled to be played from April 15, 2022 to May 4, 2022 in India.
Also Check: Senior Women’s T20 League 2022 Schedule, Squads, Venues and Match Timings
Senior Womens T20 League 2022 Points Table
Elite Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Maharastra | MAH-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.210 | +1.210 | 16 | 16 |
2 | Kerala | KER-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.144 | +1.144 | 16 | 16 |
3 | Rajasthan | RJS-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.297 | +0.297 | 12 | 12 |
4 | Andhra | AND-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.752 | +1.752 | 12 | 12 |
5 | Hyderabad | HYD-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.028 | -0.028 | 4 | 4 |
6 | Meghalaya | MEG-W | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -4.609 | -4.609 | 0 | 0 |
Elite Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Odisha | ODS-W | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +1.661 | +1.661 | 20 | 20 |
2 | Jharkhand | JHA-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.090 | +1.090 | 16 | 16 |
3 | Tamil Nadu | TN-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.533 | +0.533 | 12 | 12 |
4 | Tripura | TRP-W | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -0.049 | -0.049 | 8 | 8 |
5 | Chattisgarh | CHA-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.887 | -0.887 | 4 | 4 |
6 | Bihar | BIH-W | 5 | 5 | 1 | 1 | 5 | 5 | 0 | 0 | -2.077 | -2.077 | 0 | 0 |
Elite Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Railways | RAI-W | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +1.461 | +1.461 | 20 | 20 |
2 | Himachal Pradesh | HIM-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | -0.455 | -0.455 | 12 | 12 |
3 | Delhi | DEL-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.411 | +0.411 | 12 | 12 |
4 | Madhya Pradesh | MP-W | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | +0.031 | +0.031 | 8 | 8 |
5 | Chandigarh | CHN-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.505 | -0.505 | 4 | 4 |
6 | Karnataka | KAR-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.874 | -0.874 | 4 | 4 |
Elite Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Baroda | BRD-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.673 | +0.673 | 16 | 16 |
2 | Goa | GOA-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +0.129 | +0.129 | 16 | 16 |
3 | Uttar Pradesh | UP-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +1.144 | +1.144 | 12 | 12 |
4 | Vidarbha | VID-W | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | +0.250 | +0.250 | 8 | 8 |
5 | Gujarat | GUJ-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -0.484 | -0.484 | 4 | 4 |
6 | Uttarakhand | UT-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.768 | -1.768 | 4 | 4 |
Elite Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Mumbai | MUM-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +2.538 | +2.538 | 16 | 16 |
2 | Haryana | HAR-W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +1.074 | +1.074 | 16 | 16 |
3 | Bengal | BEN-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.509 | +0.509 | 12 | 12 |
4 | Punjab | PUN-W | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.258 | +0.258 | 12 | 12 |
5 | Assam | ASM-W | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -1.905 | -1.905 | 4 | 4 |
6 | Saurashtra | SAU-W | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -1.840 | -1.840 | 0 | 0 |
Plate Group
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Nagaland Women | NAG-W | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | +2.690 | +2.690 | 24 | 24 |
2 | Jammu & Kashmir | JAM-W | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | +1.316 | +1.316 | 16 | 16 |
3 | Pondicherry Women | PON-W | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +1.025 | +1.025 | 16 | 16 |
4 | Manipur Women | MAN-W | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | -0.635 | -0.635 | 12 | 12 |
5 | Sikkim Women | SIK-W | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | -0.758 | -0.758 | 8 | 8 |
6 | Mizoram Women | MIZ-W | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | -0.129 | -0.129 | 4 | 4 |
7 | Anurachal Pradesh Women | AP-W | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | -3.367 | -3.367 | 0 | 0 |