Points table for the Sharjah Ramadan T10 League 2022 (Sharjah Ramadan League S-10 2022), which is scheduled to be played from April 20, 2022 to May 10, 2022 at Sharjah Cricket Stadium, Sharjah, United Arab Emirates.
Also Check: Sharjah Ramadan T10 League 2022 Schedule, Squads and Live Streaming details
Sharjah Ramadan T10 League 2022 Points Table
Pool A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Colatta Chocolates | COL | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.628 | +0.628 | 4 | 4 |
2 | V Eleven | VEN | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.309 | +0.309 | 4 | 4 |
3 | MGM Cricket Club | MGM | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.267 | -0.267 | 2 | 2 |
4 | Ajman Heroes | AJH | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.667 | -1.250 | 2 | 2 |
Pool B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | The Vision Shipping | TVS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +2.772 | +2.772 | 6 | 6 |
2 | Karwan Strikers | KAS | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +4.185 | +4.185 | 4 | 4 |
3 | Al Mohrab The Warriors | AMA | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.633 | -1.633 | 2 | 2 |
4 | Dubai Aviators | DUA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -5.300 | -5.300 | 0 | 0 |
Pool C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | HKSZ Stars | HKZ | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +3.939 | +3.939 | 6 | 6 |
2 | Future Mattress | FM | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +3.810 | +3.810 | 4 | 4 |
3 | Kabul Zalmi Live Star | KZLS | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -3.422 | -3.422 | 2 | 2 |
4 | Machos CC | MCS | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -4.540 | -4.540 | 0 | 0 |
Pool-CROSS
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Iterglobe Marine | IGM | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +2.808 | +2.808 | 6 | 6 |
2 | Brother Gas | BG | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +2.644 | +2.644 | 4 | 4 |
3 | Syed Agha CC | SAC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.837 | +0.837 | 4 | 4 |
4 | Mid-East Metals | MEM | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +1.574 | +1.574 | 2 | 2 |
5 | Fair Deal Defenders | FDD | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.733 | -0.733 | 2 | 2 |
6 | Rehan Khan Events | RKE | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -6.400 | -6.400 | 0 | 0 |