Points Table for the Hero Super Cup 2023, which is scheduled to be played from April 8, 2023 to April 25, 2023 in Kerala, India.
Hero Super Cup 2023 Points Table
Group A
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Bengaluru FC | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 5 |
2 | Sreenidi Deccan | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 4 |
3 | Kerala Blasters | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 4 |
4 | RoundGlass Punjab FC | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | -3 | 3 | 3 |
Group B
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Odisha FC | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 7 | 7 |
2 | Hyderabad FC | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 4 |
3 | East Bengal FC | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 3 | 3 |
4 | Aizwal FC | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 7 | -4 | 1 | 1 |
Group C
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | Jamshedpur | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 9 | 9 |
2 | Goa | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 6 | 6 |
3 | ATK Mohun Bagan | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 3 | 3 |
4 | Gokulam Kerala | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | -6 | 0 | 0 |
Group D
# | Team | Played | P | Won | W | Draw | D | Lost | L | GF | GA | GD | Points | Pts |
---|
1 | NorthEast United FC | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 8 | 2 | 6 | 6 |
2 | Mumbai City FC | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 6 | 6 |
3 | Chennaiyin FC | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 4 |
4 | Churchill Brothers FC Goa | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 8 | -4 | 1 | 1 |