Points table for the Syed Mushtaq Ali Trophy 2022, which is scheduled to take place from October 11, 2022 to November 5, 2022 in India.
Syed Mushtaq Ali Trophy 2022 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Mumbai | MUM | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +1.448 | +1.448 | 24 | 24 |
2 | Vidarbha | VID | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | +0.829 | +0.829 | 20 | 20 |
3 | Assam | ASM | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | -0.010 | -0.010 | 16 | 16 |
4 | Uttarakhand | UT | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +1.272 | +1.272 | 16 | 16 |
5 | Railways | RAI | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | +0.257 | +0.257 | 12 | 12 |
6 | Rajasthan | RJS | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | +0.179 | +0.179 | 12 | 12 |
7 | Madhya Pradesh | MP | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | +0.113 | +0.113 | 12 | 12 |
8 | Mizoram | MIZ | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | -4.139 | -4.139 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Delhi | DEL | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +1.187 | +1.187 | 24 | 24 |
2 | Punjab | PUN | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +2.838 | +2.838 | 24 | 24 |
3 | Uttar Pradesh | UP | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +0.546 | +0.546 | 16 | 16 |
4 | Goa | GOA | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +0.061 | +0.061 | 16 | 16 |
5 | Hyderabad | HYD | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | -0.167 | -0.167 | 16 | 16 |
6 | Tripura | TRP | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | +0.087 | +0.087 | 12 | 12 |
7 | Manipur | MAN | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | -2.872 | -2.872 | 4 | 4 |
8 | Pondicherry | PON | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | -1.524 | -1.524 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Karnataka | KAR | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +2.216 | +2.216 | 20 | 20 |
2 | Kerala | KER | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | +1.402 | +1.402 | 20 | 20 |
3 | Haryana | HAR | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | +1.214 | +1.214 | 20 | 20 |
4 | Services | SER | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | +0.789 | +0.789 | 20 | 20 |
5 | Maharastra | MHA | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +0.515 | +0.515 | 16 | 16 |
6 | Meghalaya | MEG | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | -1.846 | -1.846 | 8 | 8 |
7 | J & K | JAM | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | +0.329 | +0.329 | 4 | 4 |
8 | Arunachal Pradesh | AP | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | -5.217 | -5.217 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Himachal Pradesh | HIM | 6 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | +2.053 | +2.053 | 20 | 20 |
2 | Saurashtra | SAU | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | +1.568 | +1.568 | 18 | 18 |
3 | Gujarat | GUJ | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | +1.673 | +1.673 | 18 | 18 |
4 | Baroda | BRD | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | +0.515 | +0.515 | 12 | 12 |
5 | Andhra | AND | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | -0.133 | -0.133 | 12 | 12 |
6 | Bihar | BIH | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | -1.480 | -1.480 | 4 | 4 |
7 | Nagaland | NAG | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | -3.108 | -3.108 | 0 | 0 |
Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Bengal | BEN | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | +2.043 | +2.043 | 18 | 18 |
2 | Chattisgarh | CHA | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | +1.600 | +1.600 | 18 | 18 |
3 | Tamil Nadu | TN | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +0.863 | +0.863 | 16 | 16 |
4 | Chandigarh | CHN | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | +0.282 | +0.282 | 12 | 12 |
5 | Jharkhand | JHA | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | +1.869 | +1.869 | 12 | 12 |
6 | Odisha | ODS | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | -1.502 | -1.502 | 8 | 8 |
7 | Sikkim | SIK | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | -4.316 | -4.316 | 0 | 0 |