Points for the Syed Mushtaq Ali Trophy 2023, which is scheduled to be played from October 16, 2023 to November 6, 2023 in India.
Syed Mushtaq Ali Trophy 2023 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Mumbai | MUM | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +2.826 | +2.826 | 8 | 8 |
2 | Hyderabad | HYD | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.846 | +1.846 | 8 | 8 |
3 | Baroda | BRD | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.572 | +1.572 | 8 | 8 |
4 | Chattisgarh | CHA | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.258 | +1.258 | 8 | 8 |
5 | Haryana | HAR | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -0.714 | -0.714 | 0 | 0 |
6 | Jammu and Kashmir | JAM | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -0.797 | -0.797 | 0 | 0 |
7 | Mizoram | MZ | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -2.219 | -2.219 | 0 | 0 |
8 | Meghalaya | MEG | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.487 | -3.487 | 0 | 0 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Chandigarh | CHN | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.340 | +3.340 | 8 | 8 |
2 | Kerala | KER | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.900 | +0.900 | 8 | 8 |
3 | Services | SER | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +2.277 | +2.277 | 4 | 4 |
4 | Assam | ASM | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.150 | -0.150 | 4 | 4 |
5 | Himachal Pradesh | HIM | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.183 | -0.183 | 4 | 4 |
6 | Odisha | ODS | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.626 | -0.626 | 4 | 4 |
7 | Bihar | BIH | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -0.958 | -0.958 | 0 | 0 |
8 | Sikkim | SIK | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -4.665 | -4.665 | 0 | 0 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Railways | RAI | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +6.225 | +6.225 | 8 | 8 |
2 | Gujarat | GUJ | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +6.201 | +6.201 | 8 | 8 |
3 | Goa | GOA | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.696 | +1.696 | 8 | 8 |
4 | Saurashtra | SAU | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.481 | +0.481 | 4 | 4 |
5 | Punjab | PUN | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +1.700 | +1.700 | 4 | 4 |
6 | Manipur | MAN | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.169 | -3.169 | 0 | 0 |
7 | Andhra | AND | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.400 | -3.400 | 0 | 0 |
8 | Arunachal Pradesh | AP | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -7.502 | -7.502 | 0 | 0 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Vidarbha | VID | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1.948 | +1.948 | 4 | 4 |
2 | Maharastra | MAH | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +1.195 | +1.195 | 4 | 4 |
3 | Jharkhand | JHA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.292 | +0.292 | 4 | 4 |
4 | Uttarakhand | UT | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.014 | +0.014 | 4 | 4 |
5 | Bengal | BEN | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -0.546 | -0.546 | 4 | 4 |
6 | Puducherry | PUD | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -0.292 | -0.292 | 2 | 2 |
7 | Rajasthan | RJS | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -1.450 | -1.450 | 2 | 2 |
Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Delhi | DEL | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.405 | +0.405 | 6 | 6 |
2 | Tamil Nadu | TN | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.400 | +0.400 | 6 | 6 |
3 | Tripura | TRP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.205 | +0.205 | 4 | 4 |
4 | Karnataka | KAR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | – | – | 2 | 2 |
5 | Nagaland | NAG | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -0.205 | -0.205 | 2 | 2 |
6 | Uttar Pradesh | UP | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -0.400 | -0.400 | 2 | 2 |
7 | Madhya Pradesh | MP | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | -0.405 | -0.405 | 2 | 2 |