Points table for the Vinod Mankad Trophy 2022, which is scheduled to take place from October 7, 2022 to October 23, 2022 in India.
Vinod Mankad Trophy 2022 Points Table
Group A
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Haryana | HAR | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | +3.295 | +3.295 | 16 | 16 |
2 | Delhi | DEL | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +1.867 | +1.867 | 14 | 14 |
3 | Assam | ASM | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | -0.515 | -0.515 | 10 | 10 |
4 | Uttarakhand | UT | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | +0.661 | +0.661 | 10 | 10 |
5 | Jharkhand | JHA | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | -0.996 | -0.996 | 6 | 6 |
6 | Arunachal Pradesh | AP | 5 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | -3.732 | -3.372 | 4 | 4 |
Group B
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Karnataka | KAR | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +1.349 | +1.349 | 14 | 14 |
2 | Saurashtra | SAU | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +1.959 | +1.959 | 14 | 14 |
3 | Pondicherry | PON | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | +2.200 | +2.220 | 12 | 12 |
4 | Andhra | AND | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | -0.141 | -0.141 | 12 | 12 |
5 | Bihar | BIH | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | -0.408 | -0.408 | 6 | 6 |
6 | Mizoram | MIZ | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | -4.448 | -4.448 | 2 | 2 |
Group C
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Vidarbha | VID | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | +2.414 | +2.414 | 14 | 14 |
2 | Rajasthan | RJS | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | +2.123 | +2.123 | 14 | 14 |
3 | Goa | GOA | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | +0.145 | +0.145 | 12 | 12 |
4 | Odisha | ODS | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | +1.060 | +1.060 | 10 | 10 |
5 | Tripura | TRP | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | -0.171 | -0.171 | 8 | 8 |
6 | Meghalaya | MEG | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | -3.102 | -3.102 | 2 | 2 |
Group D
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | J&K | JAM | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +0.911 | +0.911 | 14 | 14 |
2 | Uttar Pradesh | UP | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.680 | +0.680 | 12 | 12 |
3 | Bengal | BEN | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | +0.954 | +0.954 | 12 | 12 |
4 | Chandigarh | CHN | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | +0.290 | +0.290 | 10 | 10 |
5 | Kerala | KER | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | -1.189 | -1.189 | 8 | 8 |
6 | Manipur | MAN | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | -2.512 | -2.512 | 4 | 4 |
Group E
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Punjab | PUN | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | +0.975 | +0.975 | 14 | 14 |
2 | Madhya Pradesh | MP | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 3 | +0.238 | +0.238 | 14 | 14 |
3 | Sikkim | SIK | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0.000 | 0.000 | 10 | 10 |
4 | Tamil Nadu | TN | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | -0.205 | -0.205 | 8 | 8 |
5 | Hyderabad | HYD | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | -0.052 | -0.052 | 8 | 8 |
6 | Himachal Pradesh | HIM | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | -0.949 | -0.949 | 6 | 6 |
Group F
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|
1 | Mumbai | MUM | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | +2.491 | +2.491 | 16 | 16 |
2 | Maharastra | MAH | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +0.294 | +0.294 | 14 | 14 |
3 | Baroda | BRD | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | +1.942 | +1.942 | 12 | 12 |
4 | Gujarat | GUJ | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | +0.524 | +0.524 | 10 | 10 |
5 | Chattisgarh | CHA | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | -0.169 | -0.169 | 6 | 6 |
6 | Nagaland | NAG | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | -4.050 | -4.050 | 2 | 2 |