Points table for the first edition of the Yuva Kabaddi Series (Yuva Kabaddi Series 2022), which is scheduled to be played from May 28, 2022 to July 3, 2022 in Jaipur.
Yuva Kabaddi Series 2022 Points Table
Challenger Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Murthal Magnets | MUR | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +102 | +102 | 28 | 28 | 5.600 | 5.600 |
2 | Hampi Heroes | HMH | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | +26 | +26 | 23 | 23 | 4.600 | 4.600 |
3 | Kaziranga Rhinos | KR | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +24 | +24 | 18 | 18 | 3.600 | 3.600 |
4 | Aravalli Arrows | ARA | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -13 | -13 | 13 | 13 | 2.600 | 2.600 |
5 | Periyar Panthers | PEP | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | -59 | -59 | 7 | 7 | 1.400 | 1.400 |
6 | Tadoba Tiger | TTS | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | -80 | -80 | 1 | 1 | 0.200 | 0.200 |
Booster Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Murthal Magnets | MUR | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | +229 | +229 | 64 | 64 | 4.571 | 4.571 |
2 | Periyar Panthers | PEP | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | +85 | +85 | 56 | 56 | 4.000 | 4.000 |
3 | Aravalli Arrows | ARA | 14 | 14 | 7 | 7 | 6 | 6 | 1 | 1 | +24 | +24 | 45 | 45 | 3.214 | 3.214 |
4 | Hampi Heroes | HMH | 14 | 14 | 7 | 7 | 6 | 6 | 1 | 1 | -16 | -16 | 45 | 45 | 3.214 | 3.214 |
5 | Kaziranga Rhinos | KR | 14 | 14 | 6 | 6 | 8 | 8 | 0 | 0 | +28 | +28 | 40 | 40 | 2.857 | 2.857 |
6 | Tadoba Tigers | TAT | 14 | 14 | 6 | 6 | 7 | 7 | 1 | 1 | -25 | -25 | 40 | 40 | 2.857 | 2.857 |
7 | Panchala Pride | PAP | 14 | 14 | 6 | 6 | 7 | 7 | 1 | 1 | -42 | -42 | 39 | 39 | 2.786 | 2.786 |
8 | Maratha Marvels | MM | 14 | 14 | 1 | 1 | 13 | 13 | 0 | 0 | -283 | -283 | 7 | 7 | 0.500 | 0.500 |
Survival Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Murthal Magnets | MUR | 8 | 8 | 6 | 6 | 1 | 1 | 1 | 1 | +84 | +84 | 39 | 39 | 4.875 | 4.875 |
2 | Kaziranga Rhinos | KR | 8 | 8 | 6 | 6 | 1 | 1 | 1 | 1 | +68 | +68 | 37 | 37 | 4.625 | 4.625 |
3 | Periyar Panthers | PEP | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | +111 | +111 | 31 | 31 | 3.875 | 3.875 |
4 | Hampi Heroes | HMH | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | +58 | +58 | 29 | 29 | 3.625 | 3.625 |
5 | Aravalli Arrows | ARA | 9 | 9 | 5 | 5 | 3 | 3 | 1 | 1 | 22 | 22 | 32 | 32 | 3.556 | 3.556 |
6 | Tadoba Tigers | TAT | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | -2 | -2 | 25 | 25 | 3.125 | 3.125 |
7 | Panchala Pride | PAP | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | -23 | -23 | 21 | 21 | 2.625 | 2.625 |
8 | Maratha Marvels | MM | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | -46 | -46 | 21 | 21 | 2.625 | 2.625 |
9 | Sindh Sonics | SIS | 8 | 8 | 2 | 2 | 5 | 5 | 1 | 1 | -9 | -9 | 18 | 18 | 2.250 | 2.250 |
10 | Vijaynagara Veers | VVS | 9 | 9 | 1 | 1 | 7 | 7 | 1 | 1 | -105 | -105 | 11 | 11 | 1.222 | 1.222 |
11 | Mughal Mavericks | MUM | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | -158 | -158 | 6 | 6 | 0.750 | 0.750 |
PPM – Points Per Match (Total Points/Matches Played)
Points Table Rules
- Standings on the Points Table will be displayed based on Points Per Match (PPM)
- First Tie Breaker: If there is a tie on the points table of points/ game between multiple teams in the points table, the win percentage for each team will be considered to break the tie
- Second tiebreaker will be: The Score Difference / game calculated as Score Difference of all teams in the Pool will be considered for computing the score difference value
- Third Tiebreaker: Total points scored per game
- Fourth Tiebreaker: Toss