Points table for the Summer Edition of the Yuva Kabaddi Series 2023, which is scheduled to be played from June 17, 2023 to July 19, 2023 at Chamundi Vihar, Indoor Stadium, Mysore, Karnataka.
Yuva Kabaddi Series Summer Edition 2023 Points Table
Challenger Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Total Points | Total Pts | Points Per Match | PPM |
---|
1 | Palani Tuskers | PAL | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | +77 | +77 | 35 | 35 | 5.833 | 5.833 |
2 | Chambal Challengers | CHA | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +24 | +24 | 24 | 24 | 4.000 | 4.000 |
3 | Periyar Panthers | PEP | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | +8 | +8 | 18 | 18 | 3.000 | 3.000 |
4 | Aravalli Arrows | ARA | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | +4 | +4 | 18 | 18 | 3.000 | 3.000 |
5 | Nilgiri Knights | NIL | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | -34 | -34 | 12 | 12 | 2.000 | 2.000 |
6 | Chola Veerans | COV | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | -41 | -41 | 12 | 12 | 2.000 | 2.000 |
7 | Hampi Heroes | HAM | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | -38 | -38 | 7 | 7 | 1.167 | 1.167 |
Booster Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Total Points | Total Pts | Points Per Match | PPM |
---|
1 | Nilgiri Knights | NIL | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | +94 | +94 | 39 | 39 | 5.571 | 5.571 |
2 | Periyar Panthers | PEP | 7 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | +31 | +31 | 30 | 30 | 4.286 | 4.286 |
3 | Hampi Heroes | HAM | 7 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | +23 | +23 | 26 | 26 | 3.714 | 3.714 |
4 | Palani Tuskers | PAL | 7 | 7 | 3 | 3 | 3 | 3 | 1 | 1 | +50 | +50 | 23 | 23 | 3.286 | 3.286 |
5 | Chambal Challengers | CHA | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | -8 | -8 | 18 | 18 | 2.571 | 2.571 |
6 | Chola Veerans | COV | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | -24 | -24 | 18 | 18 | 2.571 | 2.571 |
7 | Aravalli Arrows | ARA | 7 | 7 | 1 | 1 | 5 | 5 | 0 | 0 | -50 | -50 | 14 | 14 | 2.000 | 2.000 |
8 | Sindh Sonics | SIS | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | -116 | -116 | 0 | 0 | 0.000 | 0.000 |
Survival 2
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Total Points | Total Pts | Points Per Match | PPM |
---|
1 | Palani Tuskers | PAL | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | +46 | +46 | 40 | 40 | 8.000 | 8.000 |
2 | Nilgiri Knights | NIL | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | +40 | +40 | 37 | 37 | 7.400 | 7.400 |
3 | Hampi Heroes | HAM | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | -8 | -8 | 27 | 27 | 4.500 | 4.500 |
4 | Periyar Panthers | PEP | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | +11 | +11 | 32 | 32 | 4.000 | 4.000 |
5 | Chambal Challengers | CHA | 8 | 8 | 2 | 2 | 3 | 3 | 3 | 3 | +20 | +20 | 24 | 24 | 3.000 | 3.000 |
6 | Sindh Sonics | SIS | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | +7 | +7 | 18 | 18 | 3.000 | 3.000 |
7 | Aravalli Arrows | ARA | 8 | 8 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 22 | 22 | 2.750 | 2.750 |
8 | Chola Veerans | COV | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | +3 | +3 | 9 | 9 | 1.500 | 1.500 |
9 | Kaziranga Rhinos | KR | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | -119 | -119 | 5 | 5 | 0.833 | 0.833 |
Survival 1
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Palani Tuskers | PAL | 8 | 8 | 7 | 7 | 0 | 0 | 1 | 1 | +88 | +88 | 43 | 43 | 5.375 | 5.375 |
2 | Nilgiri Knights | NIL | 8 | 8 | 6 | 6 | 1 | 1 | 1 | 1 | +58 | +58 | 36 | 36 | 4.500 | 4.500 |
3 | Hampi Heroes | HAM | 8 | 8 | 5 | 5 | 2 | 2 | 1 | 1 | +58 | +58 | 34 | 34 | 4.250 | 4.250 |
4 | Chambal Challengers | CHA | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | +56 | +56 | 28 | 28 | 3.500 | 3.500 |
5 | Periyar Panthers | PEP | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | +18 | +18 | 21 | 21 | 2.625 | 2.625 |
6 | Aravalli Arrows | ARA | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | -15 | -15 | 18 | 18 | 2.250 | 2.250 |
7 | Chola Veerans | COV | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | -20 | -20 | 18 | 18 | 2.250 | 2.250 |
8 | Sindh Sonics | SIS | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | -22 | -22 | 18 | 18 | 2.250 | 2.250 |
9 | Kaziranga Rhinos | KR | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | -221 | -221 | 0 | 0 | 0.000 | 0.000 |