Points table for the Monsoon Edition of the Yuva Kabaddi Series 2022, which is scheduled to be played from September 10, 2022 to October 21, 2022 at Harivansh Tana Bhagat Indoor Stadium, Ranchi.
Yuva Kabaddi Series Monsoon Edition 2022 Points Table
Challenger Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Hampi Heroes | HAM | 28 | 28 | 21 | 21 | 5 | 5 | 2 | 2 | +337 | +337 | 128 | 128 | 4.571 | 4.571 |
2 | Murthal Magnets | MUR | 28 | 28 | 18 | 18 | 8 | 8 | 2 | 2 | +114 | +114 | 115 | 115 | 4.107 | 4.107 |
3 | Kaziranga Rhinos | KR | 28 | 28 | 17 | 17 | 9 | 9 | 2 | 2 | +164 | +164 | 106 | 106 | 3.786 | 3.786 |
4 | Aravalli Arrows | ARA | 28 | 28 | 17 | 17 | 10 | 10 | 1 | 1 | +56 | +56 | 102 | 102 | 3.643 | 3.643 |
5 | Periyar Panthers | PEP | 28 | 28 | 13 | 13 | 14 | 14 | 1 | 1 | -9 | -9 | 81 | 81 | 2.893 | 2.893 |
6 | Vijaynagara Veers | VIV | 28 | 28 | 11 | 11 | 15 | 15 | 2 | 2 | -59 | -59 | 74 | 74 | 2.643 | 2.643 |
7 | Maratha Marvels | MM | 28 | 28 | 6 | 6 | 22 | 22 | 0 | 0 | -284 | -284 | 37 | 37 | 1.321 | 1.321 |
Booster Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Hampi Heroes | HAM | 16 | 16 | 13 | 13 | 2 | 2 | 1 | 1 | +189 | +189 | 78 | 78 | 4.875 | 4.875 |
2 | Murthal Magnets | MUR | 16 | 16 | 10 | 10 | 4 | 4 | 2 | 2 | +113 | +113 | 68 | 68 | 4.250 | 4.250 |
3 | Kaziranga Rhinos | KR | 16 | 16 | 12 | 12 | 4 | 4 | 1 | 1 | +98 | +98 | 66 | 66 | 4.125 | 4.125 |
4 | Aravalli Arrows | ARA | 16 | 16 | 10 | 10 | 5 | 5 | 1 | 1 | +64 | +64 | 60 | 60 | 3.750 | 3.750 |
5 | Periyar Panthers | PEP | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | +8 | +8 | 48 | 48 | 3.000 | 3.000 |
6 | Vijaynagara Veers | VIV | 16 | 16 | 6 | 6 | 9 | 9 | 1 | 1 | -52 | -52 | 40 | 40 | 2.500 | 2.500 |
7 | Maratha Marvels | MM | 16 | 16 | 5 | 5 | 11 | 10 | 0 | 0 | -71 | -71 | 31 | 31 | 1.938 | 1.938 |
8 | Panchala Pride | PAP | 16 | 16 | 4 | 4 | 11 | 10 | 1 | 1 | -86 | -86 | 30 | 30 | 1.875 | 1.875 |
Survival Round
# | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff | SD | Points | Pts | Points Per Match | PPM |
---|
1 | Kaziranga Rhinos | KR | 9 | 9 | 7 | 7 | 1 | 1 | 1 | 1 | +75 | +75 | 42 | 42 | 4.667 | 4.667 |
2 | Hampi Heroes | HAM | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | +117 | +117 | 41 | 41 | 4.556 | 4.556 |
3 | Murthal Magnets | MUR | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | +69 | +69 | 38 | 38 | 4.222 | 4.222 |
4 | Aravalli Arrows | ARA | 9 | 9 | 5 | 5 | 3 | 3 | 1 | 1 | +20 | +20 | 32 | 32 | 3.556 | 3.556 |
5 | Panchala Pride | PAP | 9 | 9 | 4 | 4 | 4 | 4 | 0 | 0 | +15 | +15 | 29 | 29 | 3.222 | 3.222 |
6 | Periyar Panthers | PEP | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | +10 | +10 | 29 | 29 | 3.222 | 3.222 |
7 | Vijaynagara Veers | VIV | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | -46 | -46 | 23 | 23 | 2.556 | 2.556 |
8 | Maratha Marvels | MM | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | -27 | -27 | 19 | 19 | 2.111 | 2.111 |
9 | Sindh Sonics | SS | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | -124 | -124 | 10 | 10 | 1.111 | 1.111 |
10 | Tadoba Tigers | TTS | 9 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | -109 | -109 | 7 | 7 | 0.778 | 0.778 |
PPM – Points Per Match (Total Points/Matches Played)
Points Table Rules
- Standings on the Points Table will be displayed based on Points Per Match (PPM)
- First Tie Breaker: If there is a tie on the points table of points/ game between multiple teams in the points table, the win percentage for each team will be considered to break the tie
- Second tiebreaker will be: The Score Difference / game calculated as Score Difference of all teams in the Pool will be considered for computing the score difference value
- Third Tiebreaker: Total points scored per game
- Fourth Tiebreaker: Toss